Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh
Branch-wise JEE Main closing ranks from official JoSAA 2024 and 2025 counselling data. 7 programmes · 78 cutoff entries · 5 categories.
Best OPEN Rank
33147
Computer Science and Engineering
Accessible OPEN
54254
Mechanical Engineering
CSE Closing
33147
OPEN · GN · 2025
Data Source
JoSAA 2025
+ 2024 comparison
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2024 Opening | 2024 Closing | 2025 Opening | 2025 Closing |
|---|---|---|---|---|---|---|
| AI | EWS | Female-only | 6571 | 6571 | 6707 | 6707 |
| AI | EWS | Neutral | 5965 | 6561 | 5700 | 5998 |
| AI | OBC-NCL | Female-only | 13672 | 13940 | 13919 | 18521 |
| AI | OBC-NCL | Neutral | 12134 | 14516 | 13210 | 14257 |
| AI | OPEN | Female-only | 35334 | 38027 | 37880 | 46086 |
| AI | OPEN | Neutral | 20771 | 36999 | 23518 | 37040 |
| AI | OPEN (PwD) | Female-only | — | — | 1702 | 1813 |
| AI | OPEN (PwD) | Neutral | 578 | 578 | 656 | 656 |
| AI | SC | Female-only | 6661 | 6661 | 7261 | 7463 |
| AI | SC | Neutral | 4717 | 6190 | 5843 | 6148 |
| AI | ST | Female-only | 3498 | 3498 | 3458 | 3458 |
| AI | ST | Neutral | 2155 | 2934 | 1744 | 2721 |
Computer Science and Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2024 Opening | 2024 Closing | 2025 Opening | 2025 Closing |
|---|---|---|---|---|---|---|
| AI | EWS | Female-only | 5702 | 5702 | 5938 | 5938 |
| AI | EWS | Neutral | 5379 | 5862 | 4989 | 5488 |
| AI | OBC-NCL | Female-only | 11429 | 12828 | 11676 | 16670 |
| AI | OBC-NCL | Neutral | 9114 | 13128 | 9665 | 13252 |
| AI | OBC-NCL (PwD) | Neutral | 317 | 317 | 491 | 535 |
| AI | OPEN | Female-only | 24883 | 33001 | 34227 | 37649 |
| AI | OPEN | Neutral | 21428 | 32761 | 22765 | 33147 |
| AI | OPEN (PwD) | Female-only | — | — | 1108 | 1108 |
| AI | OPEN (PwD) | Neutral | 491 | 491 | 1103 | 1103 |
| AI | SC | Female-only | 5148 | 5148 | 7138 | 7400 |
| AI | SC | Neutral | 4291 | 5596 | 2007 | 5796 |
| AI | ST | Female-only | 2129 | 2129 | 3132 | 3132 |
| AI | ST | Neutral | 2046 | 2305 | 2047 | 2305 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
| Quota | Category | Gender | 2024 Opening | 2024 Closing | 2025 Opening | 2025 Closing |
|---|---|---|---|---|---|---|
| AI | EWS | Neutral | 6205 | 6378 | 6398 | 6408 |
| AI | OBC-NCL | Female-only | — | — | 16964 | 16964 |
| AI | OBC-NCL | Neutral | 13283 | 15367 | 12398 | 14960 |
| AI | OPEN | Female-only | — | — | 35296 | 46231 |
| AI | OPEN | Neutral | 31320 | 37958 | 31069 | 41188 |
| AI | OPEN (PwD) | Neutral | — | — | 618 | 618 |
| AI | SC | Female-only | — | — | 7506 | 7506 |
| AI | SC | Neutral | 6318 | 6939 | 4445 | 4594 |
| AI | ST | Neutral | 1814 | 1814 | 2567 | 2567 |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
| Quota | Category | Gender | 2024 Opening | 2024 Closing | 2025 Opening | 2025 Closing |
|---|---|---|---|---|---|---|
| AI | EWS | Female-only | — | — | 8126 | 8126 |
| AI | EWS | Neutral | 6896 | 7207 | 6904 | 6904 |
| AI | OBC-NCL | Female-only | — | — | 20799 | 20799 |
| AI | OBC-NCL | Neutral | 14604 | 16891 | 15928 | 16658 |
| AI | OPEN | Female-only | — | — | 50537 | 51146 |
| AI | OPEN | Neutral | 40614 | 42606 | 43007 | 47113 |
| AI | SC | Female-only | — | — | 9518 | 9518 |
| AI | SC | Neutral | 7122 | 7918 | 6632 | 7123 |
| AI | ST | Neutral | 3357 | 3398 | 2719 | 2719 |
Electronics and Communication Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2024 Opening | 2024 Closing | 2025 Opening | 2025 Closing |
|---|---|---|---|---|---|---|
| AI | EWS | Female-only | 7043 | 7043 | 7658 | 8116 |
| AI | EWS | Neutral | 6814 | 7053 | 6330 | 6753 |
| AI | OBC-NCL | Female-only | 13679 | 13679 | 17955 | 20666 |
| AI | OBC-NCL | Neutral | 13258 | 16831 | 14003 | 15877 |
| AI | OBC-NCL (PwD) | Female-only | — | — | 1422 | 1422 |
| AI | OBC-NCL (PwD) | Neutral | — | — | 574 | 574 |
| AI | OPEN | Female-only | 35056 | 37555 | 37089 | 49973 |
| AI | OPEN | Neutral | 33048 | 41985 | 31019 | 44105 |
| AI | OPEN (PwD) | Neutral | 926 | 926 | 1195 | 1195 |
| AI | SC | Female-only | 7776 | 7776 | 8650 | 9845 |
| AI | SC | Neutral | 7044 | 7695 | 5997 | 6618 |
| AI | ST | Female-only | — | — | 2885 | 2885 |
| AI | ST | Neutral | 2713 | 3301 | 2995 | 3168 |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
| Quota | Category | Gender | 2024 Opening | 2024 Closing | 2025 Opening | 2025 Closing |
|---|---|---|---|---|---|---|
| AI | EWS | Female-only | — | — | 11237 | 11237 |
| AI | EWS | Neutral | 8584 | 8770 | 8355 | 8355 |
| AI | OBC-NCL | Female-only | — | — | 23377 | 24121 |
| AI | OBC-NCL | Neutral | 14877 | 18228 | 18132 | 18870 |
| AI | OBC-NCL (PwD) | Neutral | — | — | 1086 | 1086 |
| AI | OPEN | Female-only | — | — | 58839 | 64464 |
| AI | OPEN | Neutral | 39952 | 50444 | 45338 | 54254 |
| AI | SC | Female-only | — | — | 11240 | 11240 |
| AI | SC | Neutral | 6428 | 9460 | 8446 | 9350 |
| AI | ST | Female-only | — | — | 5097 | 5097 |
| AI | ST | Neutral | 3582 | 3824 | 3669 | 3669 |
Mechanical Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2024 Opening | 2024 Closing | 2025 Opening | 2025 Closing |
|---|---|---|---|---|---|---|
| AI | EWS | Female-only | — | — | 9995 | 10845 |
| AI | EWS | Neutral | 8147 | 8530 | 7380 | 7792 |
| AI | OBC-NCL | Female-only | 19787 | 19787 | 21928 | 23192 |
| AI | OBC-NCL | Neutral | 17006 | 18149 | 16638 | 19196 |
| AI | OPEN | Female-only | 50261 | 52652 | 61121 | 65720 |
| AI | OPEN | Neutral | 42489 | 49886 | 45321 | 52520 |
| AI | OPEN (PwD) | Neutral | 2884 | 2884 | 1828 | 1828 |
| AI | SC | Female-only | 10907 | 10907 | 10832 | 10963 |
| AI | SC | Neutral | 7583 | 8903 | 8109 | 9329 |
| AI | ST | Female-only | — | — | 4226 | 4593 |
| AI | ST | Neutral | 3549 | 3817 | 2888 | 3368 |
2024 → 2025 Cutoff Trend
Average closing rank trend (OPEN Gender-Neutral basis). A lower rank means higher competition; a higher rank means more students can qualify.
44,195
was 41,806 in 2024 (±6%)
6,814
was 7,194 in 2024 (±5%)
16,153
was 16,159 in 2024
6,994
was 7,529 in 2024 (±7%)
2,931
was 3,056 in 2024 (±4%)
Frequently Asked Questions
What is the JEE Main 2025 cutoff for Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh?
The JoSAA 2025 closing ranks for Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh (OPEN Gender-Neutral) range from 33147 for Computer Science and Engineering (4 Years, Bachelor of Technology) (most competitive) to 54254 for Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) (most accessible). Check the full table above for all categories and branches.
Which branch at Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh has the lowest JEE Main cutoff?
Based on JoSAA 2025 data, Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) has the highest closing rank of 54254 (OPEN Gender-Neutral), making it the most accessible programme at Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh by rank requirement.
What is the Computer Science Engineering cutoff at Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh?
The JoSAA 2025 closing rank for Computer Science and Engineering at Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh (OPEN, Gender-Neutral) is 33147. In 2024 it was 32761.
Did JEE Main cutoffs at Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh increase or decrease in 2025 compared to 2024?
Cutoffs relaxed by ~6% — the average OPEN General-Neutral closing rank moved from ~41806 in 2024 to ~44195 in 2025, meaning more students could qualify. Always refer to the branch-level table above for accurate comparisons.
Which seat categories are available at Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh through JoSAA?
Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh participates in JoSAA counselling under the following categories: EWS, OBC-NCL, OPEN, SC, ST (plus their PwD variants). Both Gender-Neutral and Female-only (including Supernumerary) seats are available in most categories.
Other IIITs — Compare Cutoffs
Know your JEE Main rank?
Use our free predictor to see all colleges you can get with your rank, category and home state.