Indian Institute of Technology Indore
Branch-wise JEE Main closing ranks from official JoSAA 2026 and 2025 counselling data.9 programmes · 94 cutoff entries · 5 categories.
Best OPEN Rank
1775
Computer Science and Engineering
Accessible OPEN
11274
Metallurgical Engineering and Materials Science
CSE Closing
1775
OPEN · GN · 2025
Data Source
JoSAA 2026
+ 2025 comparison
Chemical Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2025 Opening | 2025 Closing | 2026 Opening | 2026 Closing |
|---|---|---|---|---|---|---|
| AI | EWS | Female-only | 2612 | 2612 | — | — |
| AI | EWS | Neutral | 1220 | 1297 | — | — |
| AI | OBC-NCL | Female-only | 6614 | 6970 | — | — |
| AI | OBC-NCL | Neutral | 2811 | 3502 | — | — |
| AI | OPEN | Female-only | 12689 | 16373 | — | — |
| AI | OPEN | Neutral | 7246 | 8824 | — | — |
| AI | OPEN (PwD) | Neutral | 301P | 301P | — | — |
| AI | SC | Female-only | 2553 | 2553 | — | — |
| AI | SC | Neutral | 1537 | 2047 | — | — |
| AI | ST | Female-only | 1518 | 1518 | — | — |
| AI | ST | Neutral | 933 | 985 | — | — |
Civil Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2025 Opening | 2025 Closing | 2026 Opening | 2026 Closing |
|---|---|---|---|---|---|---|
| AI | EWS | Female-only | 3079 | 3079 | — | — |
| AI | EWS | Neutral | 1343 | 1651 | — | — |
| AI | OBC-NCL | Female-only | 7675 | 7952 | — | — |
| AI | OBC-NCL | Neutral | 3189 | 3937 | — | — |
| AI | OPEN | Female-only | 16727 | 17630 | — | — |
| AI | OPEN | Neutral | 9004 | 10641 | — | — |
| AI | SC | Female-only | 2824 | 3310 | — | — |
| AI | SC | Neutral | 1963 | 2406 | — | — |
| AI | ST | Female-only | 1321 | 1321 | — | — |
| AI | ST | Neutral | 633 | 842 | — | — |
Computer Science and Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2025 Opening | 2025 Closing | 2026 Opening | 2026 Closing |
|---|---|---|---|---|---|---|
| AI | EWS | Female-only | 521 | 593 | — | — |
| AI | EWS | Neutral | 170 | 216 | — | — |
| AI | EWS (PwD) | Neutral | 13 | 13 | — | — |
| AI | OBC-NCL | Female-only | 1900 | 2106 | — | — |
| AI | OBC-NCL | Neutral | 425 | 585 | — | — |
| AI | OBC-NCL (PwD) | Neutral | 59 | 59 | — | — |
| AI | OPEN | Female-only | 2695 | 3922 | — | — |
| AI | OPEN | Neutral | 952 | 1775 | — | — |
| AI | OPEN (PwD) | Neutral | 50 | 69 | — | — |
| AI | SC | Female-only | 700 | 932 | — | — |
| AI | SC | Neutral | 249 | 329 | — | — |
| AI | SC (PwD) | Neutral | 14P | 14P | — | — |
| AI | ST | Female-only | 387 | 387 | — | — |
| AI | ST | Neutral | 102 | 155 | — | — |
Electrical Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2025 Opening | 2025 Closing | 2026 Opening | 2026 Closing |
|---|---|---|---|---|---|---|
| AI | EWS | Female-only | 1020 | 1320 | — | — |
| AI | EWS | Neutral | 438 | 609 | — | — |
| AI | OBC-NCL | Female-only | 2698 | 4037 | — | — |
| AI | OBC-NCL | Neutral | 1063 | 1651 | — | — |
| AI | OPEN | Female-only | 6403 | 8044 | — | — |
| AI | OPEN | Neutral | 2390 | 3723 | — | — |
| AI | OPEN (PwD) | Neutral | 208 | 208 | — | — |
| AI | SC | Female-only | 1938 | 2099 | — | — |
| AI | SC | Neutral | 583 | 978 | — | — |
| AI | ST | Female-only | 912 | 912 | — | — |
| AI | ST | Neutral | 379 | 492 | — | — |
Engineering Physics (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2025 Opening | 2025 Closing | 2026 Opening | 2026 Closing |
|---|---|---|---|---|---|---|
| AI | EWS | Neutral | 1657 | 1666 | — | — |
| AI | OBC-NCL | Female-only | 7948 | 7948 | — | — |
| AI | OBC-NCL | Neutral | 3329 | 3586 | — | — |
| AI | OPEN | Female-only | 14114 | 16848 | — | — |
| AI | OPEN | Neutral | 5236 | 8299 | — | — |
| AI | SC | Female-only | 3392 | 3392 | — | — |
| AI | SC | Neutral | 2307 | 2373 | — | — |
| AI | ST | Neutral | 1248 | 1248 | — | — |
Mathematics and Computing (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2025 Opening | 2025 Closing | 2026 Opening | 2026 Closing |
|---|---|---|---|---|---|---|
| AI | EWS | Female-only | 895 | 895 | — | — |
| AI | EWS | Neutral | 322 | 332 | — | — |
| AI | OBC-NCL | Female-only | 2246 | 2488 | — | — |
| AI | OBC-NCL | Neutral | 855 | 999 | — | — |
| AI | OPEN | Female-only | 4271 | 5553 | — | — |
| AI | OPEN | Neutral | 1751 | 2099 | — | — |
| AI | OPEN (PwD) | Neutral | 135 | 135 | — | — |
| AI | SC | Female-only | 1459 | 1459 | — | — |
| AI | SC | Neutral | 492 | 713 | — | — |
| AI | ST | Female-only | 1107 | 1107 | — | — |
| AI | ST | Neutral | 314 | 360 | — | — |
Mechanical Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2025 Opening | 2025 Closing | 2026 Opening | 2026 Closing |
|---|---|---|---|---|---|---|
| AI | EWS | Female-only | 2452 | 2614 | — | — |
| AI | EWS | Neutral | 875 | 1225 | — | — |
| AI | OBC-NCL | Female-only | 5816 | 7110 | — | — |
| AI | OBC-NCL | Neutral | 2249 | 2937 | — | — |
| AI | OPEN | Female-only | 12528 | 16482 | — | — |
| AI | OPEN | Neutral | 4522 | 7545 | — | — |
| AI | OPEN (PwD) | Neutral | 219P | 219P | — | — |
| AI | SC | Female-only | 2800 | 3219 | — | — |
| AI | SC | Neutral | 406 | 1871 | — | — |
| AI | ST | Female-only | 1254 | 1254 | — | — |
| AI | ST | Neutral | 648 | 804 | — | — |
Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2025 Opening | 2025 Closing | 2026 Opening | 2026 Closing |
|---|---|---|---|---|---|---|
| AI | EWS | Female-only | 3256 | 3256 | — | — |
| AI | EWS | Neutral | 1452 | 1912 | — | — |
| AI | OBC-NCL | Female-only | 8111 | 8462 | — | — |
| AI | OBC-NCL | Neutral | 3993 | 4698 | — | — |
| AI | OPEN | Female-only | 20322 | 22422 | — | — |
| AI | OPEN | Neutral | 8439 | 11274 | — | — |
| AI | SC | Female-only | 3427 | 3707 | — | — |
| AI | SC | Neutral | 2302 | 2719 | — | — |
| AI | ST | Female-only | 1677 | 1677 | — | — |
| AI | ST | Neutral | 1082 | 1242 | — | — |
Space Science and Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2025 Opening | 2025 Closing | 2026 Opening | 2026 Closing |
|---|---|---|---|---|---|---|
| AI | EWS | Neutral | 1079 | 1395 | — | — |
| AI | OBC-NCL | Female-only | 6205 | 6205 | — | — |
| AI | OBC-NCL | Neutral | 2569 | 3048 | — | — |
| AI | OPEN | Female-only | 13917 | 13924 | — | — |
| AI | OPEN | Neutral | 5679 | 7419 | — | — |
| AI | SC | Female-only | 2634 | 2634 | — | — |
| AI | SC | Neutral | 1221 | 1502 | — | — |
| AI | ST | Neutral | 566 | 795 | — | — |
Frequently Asked Questions
What is the JEE Main 2026 cutoff for Indian Institute of Technology Indore?
The JoSAA 2026 closing ranks for Indian Institute of Technology Indore (OPEN Gender-Neutral) range from 1775 for Computer Science and Engineering (4 Years, Bachelor of Technology) (most competitive) to 11274 for Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) (most accessible). Check the full table above for all categories and branches.
Which branch at Indian Institute of Technology Indore has the lowest JEE Main cutoff?
Based on JoSAA 2026 data, Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) has the highest closing rank of 11274 (OPEN Gender-Neutral), making it the most accessible programme at Indian Institute of Technology Indore by rank requirement.
What is the Computer Science Engineering cutoff at Indian Institute of Technology Indore?
The JoSAA 2026 closing rank for Computer Science and Engineering at Indian Institute of Technology Indore (OPEN, Gender-Neutral) is not available. In 2025 it was 1775.
Which seat categories are available at Indian Institute of Technology Indore through JoSAA?
Indian Institute of Technology Indore participates in JoSAA counselling under the following categories: EWS, OBC-NCL, OPEN, SC, ST (plus their PwD variants). Both Gender-Neutral and Female-only (including Supernumerary) seats are available in most categories.
About Indian Institute of Technology Indore
Indian Institute of Technology (IIT) — a premier autonomous public technical university established by the Government of India under the Institutes of Technology Act. IITs are globally ranked and offer undergraduate, postgraduate and doctoral programmes.
Institute Type
IIT
State
Madhya Pradesh
Programmes
9
Quotas
AI
Admission Route
JEE Advanced → JoSAA Counselling (AI quota only)
Category-wise Best Branches at Indian Institute of Technology Indore
Top 5 programmes by lowest closing rank per category (Gender-Neutral, JoSAA 2026)
Computer Science and Engineering
CR 1,775 · was 1775 in 2025
Mathematics and Computing
CR 2,099 · was 2099 in 2025
Electrical Engineering
CR 3,723 · was 3723 in 2025
Space Science and Engineering
CR 7,419 · was 7419 in 2025
Mechanical Engineering
CR 7,545 · was 7545 in 2025
Computer Science and Engineering
CR 216 · was 216 in 2025
Mathematics and Computing
CR 332 · was 332 in 2025
Electrical Engineering
CR 609 · was 609 in 2025
Mechanical Engineering
CR 1,225 · was 1225 in 2025
Chemical Engineering
CR 1,297 · was 1297 in 2025
Computer Science and Engineering
CR 585 · was 585 in 2025
Mathematics and Computing
CR 999 · was 999 in 2025
Electrical Engineering
CR 1,651 · was 1651 in 2025
Mechanical Engineering
CR 2,937 · was 2937 in 2025
Space Science and Engineering
CR 3,048 · was 3048 in 2025
Computer Science and Engineering
CR 329 · was 329 in 2025
Mathematics and Computing
CR 713 · was 713 in 2025
Electrical Engineering
CR 978 · was 978 in 2025
Space Science and Engineering
CR 1,502 · was 1502 in 2025
Mechanical Engineering
CR 1,871 · was 1871 in 2025
Computer Science and Engineering
CR 155 · was 155 in 2025
Mathematics and Computing
CR 360 · was 360 in 2025
Electrical Engineering
CR 492 · was 492 in 2025
Space Science and Engineering
CR 795 · was 795 in 2025
Mechanical Engineering
CR 804 · was 804 in 2025
Other IITs — Compare Cutoffs
Know your JEE Main rank?
Use our free predictor to see all colleges you can get with your rank, category and home state.