Indian Institute of Technology Jammu
Branch-wise JEE Main closing ranks from official JoSAA 2024 and 2025 counselling data. 8 programmes · 75 cutoff entries · 5 categories.
Best OPEN Rank
6651
Computer Science and Engineering
Accessible OPEN
18156
Materials Engineering
CSE Closing
6651
OPEN · GN · 2025
Data Source
JoSAA 2025
+ 2024 comparison
Chemical Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2024 Opening | 2024 Closing | 2025 Opening | 2025 Closing |
|---|---|---|---|---|---|---|
| AI | EWS | Female-only | 3588 | 3588 | 3942 | 3942 |
| AI | EWS | Neutral | 2104 | 2376 | 2488 | 2547 |
| AI | OBC-NCL | Female-only | — | — | 9381 | 9664 |
| AI | OBC-NCL | Neutral | 5259 | 5802 | 4515 | 5939 |
| AI | OPEN | Female-only | 18930 | 21759 | 22711 | 24291 |
| AI | OPEN | Neutral | 12943 | 15048 | 13386 | 16284 |
| AI | SC | Female-only | 4151 | 4151 | 4117 | 4117 |
| AI | SC | Neutral | 2939 | 3043 | 2867 | 3142 |
| AI | ST | Female-only | 787P | 787P | 1926 | 1926 |
| AI | ST | Neutral | 1257 | 1330 | 1355 | 1398 |
Civil Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2024 Opening | 2024 Closing | 2025 Opening | 2025 Closing |
|---|---|---|---|---|---|---|
| AI | EWS | Female-only | 4404 | 4404 | 3966 | 3966 |
| AI | EWS | Neutral | 2391 | 2428 | 2557 | 2602 |
| AI | OBC-NCL | Female-only | — | — | 9830 | 9831 |
| AI | OBC-NCL | Neutral | 5386 | 5807 | 5512 | 5886 |
| AI | OPEN | Female-only | 23902 | 25172 | 25908 | 26767 |
| AI | OPEN | Neutral | 11454 | 15583 | 15448 | 17263 |
| AI | SC | Female-only | 4510 | 4510 | 3865 | 3865 |
| AI | SC | Neutral | 2843 | 3015 | 2747 | 3123 |
| AI | ST | Female-only | 480P | 480P | 1833 | 1833 |
| AI | ST | Neutral | 914 | 1073 | 1041 | 1244 |
Computer Science and Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2024 Opening | 2024 Closing | 2025 Opening | 2025 Closing |
|---|---|---|---|---|---|---|
| AI | EWS | Female-only | 2119 | 2119 | 2449 | 2449 |
| AI | EWS | Neutral | 831 | 945 | 783 | 1015 |
| AI | OBC-NCL | Female-only | 5389 | 6685 | 5067 | 5225 |
| AI | OBC-NCL | Neutral | 1584 | 2341 | 2057 | 2736 |
| AI | OPEN | Female-only | 8353 | 12108 | 9950 | 11104 |
| AI | OPEN | Neutral | 3412 | 6310 | 4704 | 6651 |
| AI | SC | Female-only | 2147 | 2147 | 1961 | 1961 |
| AI | SC | Neutral | 923 | 1093 | 1210 | 1630 |
| AI | ST | Neutral | 525 | 635 | 729 | 771 |
Electrical Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2024 Opening | 2024 Closing | 2025 Opening | 2025 Closing |
|---|---|---|---|---|---|---|
| AI | EWS | Female-only | 2830 | 2830 | 3379 | 3379 |
| AI | EWS | Neutral | 1510 | 1745 | 1759 | 1812 |
| AI | OBC-NCL | Female-only | 7429 | 7775 | 6925 | 8157 |
| AI | OBC-NCL | Neutral | 3333 | 4237 | 3435 | 4230 |
| AI | OPEN | Female-only | 15039 | 18177 | 16793 | 19155 |
| AI | OPEN | Neutral | 7727 | 10005 | 9759 | 11399 |
| AI | SC | Female-only | 3716 | 3716 | 2743 | 2743 |
| AI | SC | Neutral | 1824 | 2208 | 2100 | 2368 |
| AI | ST | Neutral | 1039 | 1155 | 998 | 1058 |
Engineering Physics (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2024 Opening | 2024 Closing | 2025 Opening | 2025 Closing |
|---|---|---|---|---|---|---|
| AI | EWS | Neutral | — | — | 2528 | 2558 |
| AI | OBC-NCL | Female-only | — | — | 9469 | 9469 |
| AI | OBC-NCL | Neutral | — | — | 5630 | 6065 |
| AI | OPEN | Female-only | — | — | 23652 | 24772 |
| AI | OPEN | Neutral | — | — | 13029 | 15917 |
| AI | SC | Female-only | — | — | 4147 | 4147 |
| AI | SC | Neutral | — | — | 3088 | 3265 |
| AI | ST | Female-only | — | — | 2108 | 2108 |
| AI | ST | Neutral | — | — | 1555 | 1555 |
Materials Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2024 Opening | 2024 Closing | 2025 Opening | 2025 Closing |
|---|---|---|---|---|---|---|
| AI | EWS | Female-only | 4659 | 4659 | 4238 | 4238 |
| AI | EWS | Neutral | 2443 | 2472 | 2609 | 2665 |
| AI | OBC-NCL | Female-only | — | — | 10183 | 10345 |
| AI | OBC-NCL | Neutral | 5856 | 6032 | 5936 | 6153 |
| AI | OPEN | Female-only | 24005 | 25778 | 26085 | 26645 |
| AI | OPEN | Neutral | 14903 | 16439 | 16833 | 18156 |
| AI | SC | Female-only | 4851 | 4851 | 4386 | 4386 |
| AI | SC | Neutral | 2674 | 3164 | 3234 | 3346 |
| AI | ST | Female-only | 941P | 941P | 2058 | 2058 |
| AI | ST | Neutral | 1390 | 1512 | 1304 | 1537 |
Mathematics and Computing (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2024 Opening | 2024 Closing | 2025 Opening | 2025 Closing |
|---|---|---|---|---|---|---|
| AI | EWS | Neutral | 1095 | 1191 | 1088 | 1428 |
| AI | OBC-NCL | Female-only | 7179 | 7240 | 6284 | 7085 |
| AI | OBC-NCL | Neutral | 2610 | 3141 | 2987 | 3289 |
| AI | OPEN | Female-only | 12130 | 14105 | 13000 | 16599 |
| AI | OPEN | Neutral | 6555 | 7956 | 7000 | 8559 |
| AI | SC | Female-only | 2239 | 2750 | 2827 | 3523 |
| AI | SC | Neutral | 1273 | 1566 | 1794 | 1908 |
| AI | ST | Neutral | 892 | 1087 | 1025 | 1179 |
Mechanical Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2024 Opening | 2024 Closing | 2025 Opening | 2025 Closing |
|---|---|---|---|---|---|---|
| AI | EWS | Female-only | 3921 | 3921 | 3874 | 3874 |
| AI | EWS | Neutral | 1925 | 1967 | 2046 | 2276 |
| AI | OBC-NCL | Female-only | — | — | 8757 | 9537 |
| AI | OBC-NCL | Neutral | 4518 | 5048 | 4661 | 5235 |
| AI | OPEN | Female-only | 21564 | 23887 | 19472 | 23611 |
| AI | OPEN | Neutral | 10912 | 12483 | 11301 | 14453 |
| AI | SC | Female-only | 3839 | 3839 | 3864 | 3864 |
| AI | SC | Neutral | 2470 | 2650 | 2484 | 2795 |
| AI | ST | Female-only | 733P | 733P | 2021 | 2021 |
| AI | ST | Neutral | 1208 | 1236 | 1178 | 1222 |
2024 → 2025 Cutoff Trend
Average closing rank trend (OPEN Gender-Neutral basis). A lower rank means higher competition; a higher rank means more students can qualify.
13,585
was 11,975 in 2024 (±13%)
2,113
was 1,875 in 2024 (±13%)
4,942
was 4,630 in 2024 (±7%)
2,697
was 2,391 in 2024 (±13%)
1,246
was 1,147 in 2024 (±9%)
Frequently Asked Questions
What is the JEE Main 2025 cutoff for Indian Institute of Technology Jammu?
The JoSAA 2025 closing ranks for Indian Institute of Technology Jammu (OPEN Gender-Neutral) range from 6651 for Computer Science and Engineering (4 Years, Bachelor of Technology) (most competitive) to 18156 for Materials Engineering (4 Years, Bachelor of Technology) (most accessible). Check the full table above for all categories and branches.
Which branch at Indian Institute of Technology Jammu has the lowest JEE Main cutoff?
Based on JoSAA 2025 data, Materials Engineering (4 Years, Bachelor of Technology) has the highest closing rank of 18156 (OPEN Gender-Neutral), making it the most accessible programme at Indian Institute of Technology Jammu by rank requirement.
What is the Computer Science Engineering cutoff at Indian Institute of Technology Jammu?
The JoSAA 2025 closing rank for Computer Science and Engineering at Indian Institute of Technology Jammu (OPEN, Gender-Neutral) is 6651. In 2024 it was 6310.
Did JEE Main cutoffs at Indian Institute of Technology Jammu increase or decrease in 2025 compared to 2024?
Cutoffs relaxed by ~13% — the average OPEN General-Neutral closing rank moved from ~11975 in 2024 to ~13585 in 2025, meaning more students could qualify. Always refer to the branch-level table above for accurate comparisons.
Which seat categories are available at Indian Institute of Technology Jammu through JoSAA?
Indian Institute of Technology Jammu participates in JoSAA counselling under the following categories: EWS, OBC-NCL, OPEN, SC, ST (plus their PwD variants). Both Gender-Neutral and Female-only (including Supernumerary) seats are available in most categories.
Other IITs — Compare Cutoffs
Know your JEE Main rank?
Use our free predictor to see all colleges you can get with your rank, category and home state.