Indian Institute of Technology Jammu
Branch-wise JEE Main closing ranks from official JoSAA 2026 and 2025 counselling data.10 programmes · 99 cutoff entries · 5 categories.
Best OPEN Rank
7218
Computer Science and Engineering
Accessible OPEN
18637
Materials and Metallurgical Engineering
CSE Closing
7218
OPEN · GN · 2026
Data Source
JoSAA 2026
+ 2025 comparison
Chemical Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2025 Opening | 2025 Closing | 2026 Opening | 2026 Closing |
|---|---|---|---|---|---|---|
| AI | EWS | Female-only | 3942 | 3942 | 4290 | 4290 |
| AI | EWS | Neutral | 2488 | 2547 | 2489 | 2580 |
| AI | OBC-NCL | Female-only | 9381 | 9664 | 10001 | 10449 |
| AI | OBC-NCL | Neutral | 4515 | 5939 | 5218 | 5905 |
| AI | OPEN | Female-only | 22711 | 24291 | 23456 | 26951 |
| AI | OPEN | Neutral | 13386 | 16284 | 14134 | 17411 |
| AI | SC | Female-only | 4117 | 4117 | 4571 | 4571 |
| AI | SC | Neutral | 2867 | 3142 | 2669 | 2990 |
| AI | ST | Female-only | 1926 | 1926 | 1793 | 1793 |
| AI | ST | Neutral | 1355 | 1398 | 1387 | 1410 |
Civil Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2025 Opening | 2025 Closing | 2026 Opening | 2026 Closing |
|---|---|---|---|---|---|---|
| AI | EWS | Female-only | 3966 | 3966 | 4670 | 4670 |
| AI | EWS | Neutral | 2557 | 2602 | 2601 | 2606 |
| AI | OBC-NCL | Female-only | 9830 | 9831 | 10987 | 11028 |
| AI | OBC-NCL | Neutral | 5512 | 5886 | 5428 | 6065 |
| AI | OPEN | Female-only | 25908 | 26767 | 27636 | 29824 |
| AI | OPEN | Neutral | 15448 | 17263 | 16793 | 18245 |
| AI | SC | Female-only | 3865 | 3865 | 4657 | 4657 |
| AI | SC | Neutral | 2747 | 3123 | 2793 | 2907 |
| AI | ST | Female-only | 1833 | 1833 | 1597 | 1597 |
| AI | ST | Neutral | 1041 | 1244 | 1162 | 1166 |
Computer Science and Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2025 Opening | 2025 Closing | 2026 Opening | 2026 Closing |
|---|---|---|---|---|---|---|
| AI | EWS | Female-only | 2449 | 2449 | 2228 | 2228 |
| AI | EWS | Neutral | 783 | 1015 | 873 | 1030 |
| AI | OBC-NCL | Female-only | 5067 | 5225 | 4770 | 5333 |
| AI | OBC-NCL | Neutral | 2057 | 2736 | 1745 | 2662 |
| AI | OBC-NCL (PwD) | Neutral | — | — | 85P | 85P |
| AI | OPEN | Female-only | 9950 | 11104 | 12507 | 14701 |
| AI | OPEN | Neutral | 4704 | 6651 | 4505 | 7218 |
| AI | OPEN (PwD) | Neutral | — | — | 251 | 251 |
| AI | SC | Female-only | 1961 | 1961 | 2283 | 2283 |
| AI | SC | Neutral | 1210 | 1630 | 1102 | 1318 |
| AI | ST | Female-only | — | — | 1370 | 1370 |
| AI | ST | Neutral | 729 | 771 | 539 | 837 |
Electrical Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2025 Opening | 2025 Closing | 2026 Opening | 2026 Closing |
|---|---|---|---|---|---|---|
| AI | EWS | Female-only | 3379 | 3379 | 2735 | 2735 |
| AI | EWS | Neutral | 1759 | 1812 | 1604 | 1743 |
| AI | OBC-NCL | Female-only | 6925 | 8157 | 7905 | 8063 |
| AI | OBC-NCL | Neutral | 3435 | 4230 | 3423 | 4048 |
| AI | OPEN | Female-only | 16793 | 19155 | 16301 | 17109 |
| AI | OPEN | Neutral | 9759 | 11399 | 9340 | 11188 |
| AI | SC | Female-only | 2743 | 2743 | 3474 | 3474 |
| AI | SC | Neutral | 2100 | 2368 | 1993 | 2264 |
| AI | ST | Female-only | — | — | 1557 | 1557 |
| AI | ST | Neutral | 998 | 1058 | 1047 | 1099 |
Engineering Physics (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2025 Opening | 2025 Closing | 2026 Opening | 2026 Closing |
|---|---|---|---|---|---|---|
| AI | EWS | Neutral | 2528 | 2558 | 2326 | 2585 |
| AI | OBC-NCL | Female-only | 9469 | 9469 | 11046 | 11136 |
| AI | OBC-NCL | Neutral | 5630 | 6065 | 5501 | 6136 |
| AI | OPEN | Female-only | 23652 | 24772 | 22261 | 24498 |
| AI | OPEN | Neutral | 13029 | 15917 | 13666 | 15070 |
| AI | SC | Female-only | 4147 | 4147 | 4838 | 4838 |
| AI | SC | Neutral | 3088 | 3265 | 3041 | 3212 |
| AI | ST | Female-only | 2108 | 2108 | 1918 | 1918 |
| AI | ST | Neutral | 1555 | 1555 | 1494 | 1550 |
Materials and Metallurgical Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2025 Opening | 2025 Closing | 2026 Opening | 2026 Closing |
|---|---|---|---|---|---|---|
| AI | EWS | Female-only | — | — | 4913 | 4913 |
| AI | EWS | Neutral | — | — | 2726 | 2743 |
| AI | OBC-NCL | Female-only | — | — | 10758 | 11051 |
| AI | OBC-NCL | Neutral | — | — | 6036 | 6266 |
| AI | OPEN | Female-only | — | — | 28848 | 29690 |
| AI | OPEN | Neutral | — | — | 16416 | 18637 |
| AI | SC | Female-only | — | — | 4733 | 4733 |
| AI | SC | Neutral | — | — | 3069 | 3374 |
| AI | ST | Neutral | — | — | 1495 | 1530 |
Materials Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2025 Opening | 2025 Closing | 2026 Opening | 2026 Closing |
|---|---|---|---|---|---|---|
| AI | EWS | Female-only | 4238 | 4238 | — | — |
| AI | EWS | Neutral | 2609 | 2665 | — | — |
| AI | OBC-NCL | Female-only | 10183 | 10345 | — | — |
| AI | OBC-NCL | Neutral | 5936 | 6153 | — | — |
| AI | OPEN | Female-only | 26085 | 26645 | — | — |
| AI | OPEN | Neutral | 16833 | 18156 | — | — |
| AI | SC | Female-only | 4386 | 4386 | — | — |
| AI | SC | Neutral | 3234 | 3346 | — | — |
| AI | ST | Female-only | 2058 | 2058 | — | — |
| AI | ST | Neutral | 1304 | 1537 | — | — |
Mathematics and Computing (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2025 Opening | 2025 Closing | 2026 Opening | 2026 Closing |
|---|---|---|---|---|---|---|
| AI | EWS | Female-only | — | — | 2272 | 2272 |
| AI | EWS | Neutral | 1088 | 1428 | 1102 | 1301 |
| AI | OBC-NCL | Female-only | 6284 | 7085 | 5440 | 6550 |
| AI | OBC-NCL | Neutral | 2987 | 3289 | 2600 | 3337 |
| AI | OPEN | Female-only | 13000 | 16599 | 14146 | 15512 |
| AI | OPEN | Neutral | 7000 | 8559 | 6331 | 8786 |
| AI | OPEN (PwD) | Neutral | — | — | 559P | 559P |
| AI | SC | Female-only | 2827 | 3523 | 2553 | 2553 |
| AI | SC | Neutral | 1794 | 1908 | 1473 | 1640 |
| AI | ST | Neutral | 1025 | 1179 | 959 | 1002 |
Mechanical Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2025 Opening | 2025 Closing | 2026 Opening | 2026 Closing |
|---|---|---|---|---|---|---|
| AI | EWS | Female-only | 3874 | 3874 | 4142 | 4142 |
| AI | EWS | Neutral | 2046 | 2276 | 2216 | 2416 |
| AI | OBC-NCL | Female-only | 8757 | 9537 | 9314 | 10241 |
| AI | OBC-NCL | Neutral | 4661 | 5235 | 4573 | 5426 |
| AI | OPEN | Female-only | 19472 | 23611 | 21802 | 22900 |
| AI | OPEN | Neutral | 11301 | 14453 | 11581 | 14123 |
| AI | SC | Female-only | 3864 | 3864 | 4172 | 4172 |
| AI | SC | Neutral | 2484 | 2795 | 2444 | 2725 |
| AI | ST | Female-only | 2021 | 2021 | 1678 | 1678 |
| AI | ST | Neutral | 1178 | 1222 | 1215 | 1232 |
Unified Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2025 Opening | 2025 Closing | 2026 Opening | 2026 Closing |
|---|---|---|---|---|---|---|
| AI | EWS | Female-only | — | — | 4552 | 4552 |
| AI | EWS | Neutral | — | — | 2262 | 2629 |
| AI | OBC-NCL | Female-only | — | — | 10235 | 10258 |
| AI | OBC-NCL | Neutral | — | — | 4147 | 5994 |
| AI | OPEN | Female-only | — | — | 15915 | 23258 |
| AI | OPEN | Neutral | — | — | 10549 | 15636 |
| AI | SC | Female-only | — | — | 3899 | 4549 |
| AI | SC | Neutral | — | — | 2993 | 3209 |
| AI | ST | Neutral | — | — | 1525 | 1578 |
2025 → 2026 Cutoff Trend
Average closing rank trend (OPEN Gender-Neutral basis). A lower rank means higher competition; a higher rank means more students can qualify.
14,035
was 13,585 in 2025 (±3%)
2,181
was 2,113 in 2025 (±3%)
5,093
was 4,942 in 2025 (±3%)
2,627
was 2,697 in 2025 (±3%)
1,267
was 1,246 in 2025 (±2%)
Frequently Asked Questions
What is the JEE Main 2026 cutoff for Indian Institute of Technology Jammu?
The JoSAA 2026 closing ranks for Indian Institute of Technology Jammu (OPEN Gender-Neutral) range from 7218 for Computer Science and Engineering (4 Years, Bachelor of Technology) (most competitive) to 18637 for Materials and Metallurgical Engineering (4 Years, Bachelor of Technology) (most accessible). Check the full table above for all categories and branches.
Which branch at Indian Institute of Technology Jammu has the lowest JEE Main cutoff?
Based on JoSAA 2026 data, Materials and Metallurgical Engineering (4 Years, Bachelor of Technology) has the highest closing rank of 18637 (OPEN Gender-Neutral), making it the most accessible programme at Indian Institute of Technology Jammu by rank requirement.
What is the Computer Science Engineering cutoff at Indian Institute of Technology Jammu?
The JoSAA 2026 closing rank for Computer Science and Engineering at Indian Institute of Technology Jammu (OPEN, Gender-Neutral) is 7218. In 2025 it was 6651.
Did JEE Main cutoffs at Indian Institute of Technology Jammu increase or decrease in 2026 compared to 2025?
Cutoffs relaxed by ~3% — the average OPEN General-Neutral closing rank moved from ~13585 in 2025 to ~14035 in 2026, meaning more students could qualify. Always refer to the branch-level table above for accurate comparisons.
Which seat categories are available at Indian Institute of Technology Jammu through JoSAA?
Indian Institute of Technology Jammu participates in JoSAA counselling under the following categories: EWS, OBC-NCL, OPEN, SC, ST (plus their PwD variants). Both Gender-Neutral and Female-only (including Supernumerary) seats are available in most categories.
About Indian Institute of Technology Jammu
Indian Institute of Technology (IIT) — a premier autonomous public technical university established by the Government of India under the Institutes of Technology Act. IITs are globally ranked and offer undergraduate, postgraduate and doctoral programmes.
Institute Type
IIT
State
Jammu & Kashmir
Programmes
10
Quotas
AI
Admission Route
JEE Advanced → JoSAA Counselling (AI quota only)
Category-wise Best Branches at Indian Institute of Technology Jammu
Top 5 programmes by lowest closing rank per category (Gender-Neutral, JoSAA 2026)
Computer Science and Engineering
CR 7,218 · was 6651 in 2025
Mathematics and Computing
CR 8,786 · was 8559 in 2025
Electrical Engineering
CR 11,188 · was 11399 in 2025
Mechanical Engineering
CR 14,123 · was 14453 in 2025
Engineering Physics
CR 15,070 · was 15917 in 2025
Computer Science and Engineering
CR 1,030 · was 1015 in 2025
Mathematics and Computing
CR 1,301 · was 1428 in 2025
Electrical Engineering
CR 1,743 · was 1812 in 2025
Mechanical Engineering
CR 2,416 · was 2276 in 2025
Chemical Engineering
CR 2,580 · was 2547 in 2025
Computer Science and Engineering
CR 2,662 · was 2736 in 2025
Mathematics and Computing
CR 3,337 · was 3289 in 2025
Electrical Engineering
CR 4,048 · was 4230 in 2025
Mechanical Engineering
CR 5,426 · was 5235 in 2025
Chemical Engineering
CR 5,905 · was 5939 in 2025
Computer Science and Engineering
CR 1,318 · was 1630 in 2025
Mathematics and Computing
CR 1,640 · was 1908 in 2025
Electrical Engineering
CR 2,264 · was 2368 in 2025
Mechanical Engineering
CR 2,725 · was 2795 in 2025
Civil Engineering
CR 2,907 · was 3123 in 2025
Computer Science and Engineering
CR 837 · was 771 in 2025
Mathematics and Computing
CR 1,002 · was 1179 in 2025
Electrical Engineering
CR 1,099 · was 1058 in 2025
Civil Engineering
CR 1,166 · was 1244 in 2025
Mechanical Engineering
CR 1,232 · was 1222 in 2025
Other IITs — Compare Cutoffs
Know your JEE Main rank?
Use our free predictor to see all colleges you can get with your rank, category and home state.