College Predictor by ExamMint
Colleges
IIT JoSAA 2024 & 2025 Data

Indian Institute of Technology Kharagpur

Branch-wise JEE Main closing ranks from official JoSAA 2024 and 2025 counselling data. 23 programmes · 254 cutoff entries · 5 categories.

Best OPEN Rank

466

Computer Science and Engineering

Accessible OPEN

19141

Architecture

CSE Closing

466

OPEN · GN · 2025

Data Source

JoSAA 2025

+ 2024 comparison

Aerospace Engineering (4 Years, Bachelor of Technology)

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
AI EWS Female-only 2021 2021 1802 1802
AI EWS Neutral 628 989 784 951
AI OBC-NCL Female-only 4427 5661 4002 4993
AI OBC-NCL Neutral 1741 2345 1818 2264
AI OPEN Female-only 10505 11444 10128 12034
AI OPEN Neutral 2716 4745 3830 4872
AI OPEN (PwD) Neutral 269P 269P 143P 143P
AI SC Female-only 2141 2606 2074 2146
AI SC Neutral 502 1302 153 1225
AI ST Female-only 1219 1219 1112 1112
AI ST Neutral 557 799 484 593

Agricultural and Food Engineering (4 Years, Bachelor of Technology)

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
AI EWS Female-only 3247 3462 3224 3419
AI EWS Neutral 1529 1744 1593 1768
AI OBC-NCL Female-only 8281 8557 7011 8479
AI OBC-NCL Neutral 3191 4488 3070 4752
AI OPEN Female-only 15669 19903 17306 19074
AI OPEN Neutral 5515 10770 6545 11111
AI SC Female-only 3377 4242 2957 3714
AI SC Neutral 2067 2523 2039 2682
AI ST Female-only 343P 343P 1752 1752
AI ST Neutral 1053 1129 1118 1281

Applied Geology (4 Years, Bachelor of Science)

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
AI EWS Female-only 4291 4291 3934 3934
AI EWS Neutral 1913 2100 2194 2307
AI OBC-NCL Female-only 9334 10019
AI OBC-NCL Neutral 4616 5493 3570 5621
AI OPEN Female-only 20374 22024 20949 21618
AI OPEN Neutral 10069 12893 11734 13685
AI SC Female-only 4560 4575 4072 4255
AI SC Neutral 2982 3092 2756 3316
AI ST Female-only 768P 768P 2103 2103
AI ST Neutral 1387 1462 1390 1473

Architecture (5 Years, Bachelor of Architecture)

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
AI EWS Female-only 4976 4976 4587 4587
AI EWS Neutral 3043 3311 2807 2821
AI OBC-NCL Neutral 6513 7772 5668 6770
AI OPEN Female-only 20942 24653 19716 24124
AI OPEN Neutral 16634 20427 9970 19141
AI SC Female-only 4054 4054 4112 4112
AI SC Neutral 3797 4204 3006 3376
AI ST Female-only 1656P 1656P 1830 1830
AI ST Neutral 1094 1755 1625 1736

Artificial Intelligence (4 Years, Bachelor of Technology)

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
AI EWS Female-only 355 355 342 342
AI EWS Neutral 120 138 104 143
AI OBC-NCL Female-only 924 1109 1056 1146
AI OBC-NCL Neutral 308 412 218 381
AI OBC-NCL (PwD) Neutral 10 10 40 40
AI OPEN Female-only 2604 2630 2901 3194
AI OPEN Neutral 467 898 461 953
AI OPEN (PwD) Female-only 196 104P 117 117
AI SC Female-only 780 782 463 659
AI SC Neutral 166 243 144 268
AI ST Female-only 256 256 144 144
AI ST Neutral 123 135 66 90

Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology)

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
AI EWS Female-only 3189 3189 2580 2580
AI EWS Neutral 1371 1415 1357 1464
AI OBC-NCL Female-only 6514 7866 6803 7510
AI OBC-NCL Neutral 3326 3797 3286 3746
AI OPEN Female-only 14147 15493 7274 14841
AI OPEN Neutral 5505 7972 6774 9224
AI OPEN (PwD) Neutral 205P 205P
AI SC Female-only 1404 2475 3063 3218
AI SC Neutral 2034 2294 1715 2287
AI ST Female-only 1731 1731 1729 1729
AI ST Neutral 806 1002 812 1275

Chemical Engineering (4 Years, Bachelor of Technology)

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
AI EWS Female-only 1858 2117 1736 1930
AI EWS Neutral 710 911 814 963
AI OBC-NCL Female-only 4348 5232 4139 5343
AI OBC-NCL Neutral 1779 2388 1906 2325
AI OPEN Female-only 8646 11646 7574 11358
AI OPEN Neutral 3905 4848 4379 5222
AI OPEN (PwD) Neutral 247P 247P 174P 223P
AI SC Female-only 1292 2540 1667 2423
AI SC Neutral 497 1297 985 1359
AI ST Female-only 375 938 1306 1372
AI ST Neutral 683 740 625 721

Chemistry (4 Years, Bachelor of Science)

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
AI EWS Female-only 4190 4190 3820 3820
AI EWS Neutral 1742 1934 1808 2197
AI OBC-NCL Female-only 8798 9099 8928 8982
AI OBC-NCL Neutral 4714 5375 4745 5584
AI OPEN Female-only 18426 19077 20022 21532
AI OPEN Neutral 7869 12488 11214 12321
AI SC Female-only 3919 3919 3576 3576
AI SC Neutral 1740 3023 2804 3217
AI ST Female-only 576P 576P 2027 2027
AI ST Neutral 1413 1496 1394 1477

Civil Engineering (4 Years, Bachelor of Technology)

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
AI EWS Female-only 2357 2478 2137 2375
AI EWS Neutral 1032 1214 1017 1243
AI OBC-NCL Female-only 5456 6337 4969 6283
AI OBC-NCL Neutral 2031 2991 2456 3042
AI OPEN Female-only 12769 15388 13875 15272
AI OPEN Neutral 4902 6992 6188 7774
AI OPEN (PwD) Neutral 149 149 244P 244P
AI SC Female-only 1170 1474 2379 2669
AI SC Neutral 1232 1578 1233 1768
AI ST Female-only 960 1158 727 781
AI ST Neutral 405 541 503 583

Computer Science and Engineering (4 Years, Bachelor of Technology)

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
AI EWS Female-only 171 306 224 236
AI EWS Neutral 53 67 45 78
AI EWS (PwD) Neutral 7 9 7 8
AI OBC-NCL Female-only 396 601 583 842
AI OBC-NCL Neutral 91 209 94 212
AI OBC-NCL (PwD) Neutral 7 7 21 21
AI OPEN Female-only 1172 1661 1202 1908
AI OPEN Neutral 226 415 238 466
AI OPEN (PwD) Female-only 66 66 70 70
AI OPEN (PwD) Neutral 20 22 18 22
AI SC Female-only 151 414 316 404
AI SC Neutral 17 137 46 108
AI SC (PwD) Neutral 6 6 6 8
AI ST Female-only 183 206 94 138
AI ST Neutral 33 67 43 68
AI ST (PwD) Neutral 5P 5P 4 4

Economics (4 Years, Bachelor of Science)

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
AI EWS Female-only 1971 1971 2143 2143
AI EWS Neutral 698 986 774 1144
AI OBC-NCL Female-only 5105 7383 5844 6381
AI OBC-NCL Neutral 1941 2736 2200 2677
AI OPEN Female-only 6763 10746 10113 12877
AI OPEN Neutral 3176 5263 3681 6063
AI SC Female-only 3690 3724 3000 3247
AI SC Neutral 1632 2027 1424 1877
AI ST Female-only 1444 1444 1539 1539
AI ST Neutral 637 818 835 1006

Electrical Engineering (4 Years, Bachelor of Technology)

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
AI EWS Female-only 847 974 644 694
AI EWS Neutral 268 349 230 333
AI EWS (PwD) Neutral 21P 21P
AI OBC-NCL Female-only 1657 2057 2267 2711
AI OBC-NCL Neutral 719 944 700 884
AI OBC-NCL (PwD) Neutral 29P 29P 75 75
AI OPEN Female-only 4312 5599 4721 5393
AI OPEN Neutral 1460 2016 1492 1985
AI OPEN (PwD) Neutral 112 19P 138 159
AI SC Female-only 1244 1307 1290 1412
AI SC Neutral 415 544 327 560
AI ST Female-only 551 618 624 643
AI ST Neutral 225 257 194 246

Electronics and Electrical Communication Engineering (4 Years, Bachelor of Technology)

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
AI EWS Female-only 519 802 504 541
AI EWS Neutral 185 228 132 263
AI EWS (PwD) Neutral 30 30 4P 4P
AI OBC-NCL Female-only 977 1672 1467 1798
AI OBC-NCL Neutral 234 687 415 646
AI OBC-NCL (PwD) Neutral 32 25P 44 56
AI OPEN Female-only 1815 3816 3229 4734
AI OPEN Neutral 516 1448 419 1485
AI OPEN (PwD) Female-only 297P 297P 123 123
AI OPEN (PwD) Neutral 21 72 55 64
AI SC Female-only 664 1135 299 892
AI SC Neutral 157 390 100 393
AI ST Female-only 372 448 346 392
AI ST Neutral 110 219 61 192

Exploration Geophysics (4 Years, Bachelor of Science)

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
AI EWS Female-only 4289 4289 3723 3723
AI EWS Neutral 1877 2058 2006 2240
AI OBC-NCL Female-only 9049 9049 8732 9204
AI OBC-NCL Neutral 4299 5104 4503 5210
AI OPEN Female-only 19316 20680 19766 20854
AI OPEN Neutral 9996 12413 11359 12443
AI SC Female-only 4168 4168 4234 4234
AI SC Neutral 2708 3004 2772 2932
AI ST Female-only 457P 457P 2040 2040
AI ST Neutral 1483 1497 1276 1453

Industrial and Systems Engineering (4 Years, Bachelor of Technology)

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
AI EWS Female-only 1665 1665 1505 1505
AI EWS Neutral 518 772 618 865
AI OBC-NCL Female-only 3669 5032 3805 6079
AI OBC-NCL Neutral 1112 2307 1185 2086
AI OPEN Female-only 7214 10726 9189 10288
AI OPEN Neutral 2915 4364 2873 4329
AI SC Female-only 2378 2552 2622 2731
AI SC Neutral 1171 1653 1004 1354
AI ST Female-only 1200 1200 1333 1333
AI ST Neutral 567 840 738 882

Instrumentation Engineering (4 Years, Bachelor of Technology)

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
AI EWS Female-only 1663 1663 1400 1400
AI EWS Neutral 403 510 379 463
AI OBC-NCL Female-only 3385 3448 3342 3619
AI OBC-NCL Neutral 1103 1302 890 1227
AI OPEN Female-only 6373 6582 6076 7896
AI OPEN Neutral 2022 2481 2077 2741
AI OPEN (PwD) Neutral 167 167 156 156
AI SC Female-only 1880 1880 2326 2326
AI SC Neutral 609 895 773 943
AI ST Female-only 1540 1540 1007 1007
AI ST Neutral 505 583 774 787

Manufacturing Science and Engineering (4 Years, Bachelor of Technology)

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
AI EWS Female-only 2407 2407 2743 2743
AI EWS Neutral 934 1328 1053 1267
AI OBC-NCL Female-only 5944 6497 5331 6353
AI OBC-NCL Neutral 2322 3292 2449 3176
AI OPEN Female-only 12350 12933 12718 14070
AI OPEN Neutral 4649 6067 5124 6547
AI SC Female-only 3147 3665 2826 3312
AI SC Neutral 1820 2076 1431 1994
AI ST Female-only 1677 1677 1589 1589
AI ST Neutral 952 1034 850 1143

Mathematics and Computing (4 Years, Bachelor of Science)

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
AI EWS Female-only 757 757 559 559
AI EWS Neutral 151 254 177 270
AI OBC-NCL Female-only 1478 1883 1968 2575
AI OBC-NCL Neutral 504 740 523 751
AI OBC-NCL (PwD) Neutral 4P 4P 80P 80P
AI OPEN Female-only 3514 3957 3754 4563
AI OPEN Neutral 971 1329 519 1336
AI OPEN (PwD) Neutral 53 53 47 47
AI SC Female-only 1149 1405 965 1136
AI SC Neutral 229 509 416 565
AI ST Female-only 415 415 602 602
AI ST Neutral 161 267 252 342

Mechanical Engineering (4 Years, Bachelor of Technology)

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
AI EWS Female-only 1435 1864 1412 1617
AI EWS Neutral 584 703 513 681
AI EWS (PwD) Neutral 36P 36P
AI OBC-NCL Female-only 3638 4493 3627 4820
AI OBC-NCL Neutral 1137 1721 1040 1700
AI OPEN Female-only 6783 10732 7605 10333
AI OPEN Neutral 2160 3613 2773 4016
AI OPEN (PwD) Neutral 188P 356P 195 238
AI SC Female-only 1567 2369 1670 2083
AI SC Neutral 607 966 294 1054
AI ST Female-only 708 888 1153 1218
AI ST Neutral 381 540 354 544

Metallurgical and Materials Engineering (4 Years, Bachelor of Technology)

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
AI EWS Female-only 2697 2801 2511 2553
AI EWS Neutral 1325 1359 1285 1371
AI OBC-NCL Female-only 6844 7423 6558 6973
AI OBC-NCL Neutral 2394 3378 2389 3389
AI OPEN Female-only 12914 15082 13680 15297
AI OPEN Neutral 5472 7104 5552 7708
AI OPEN (PwD) Neutral 388P 388P 280P 280P
AI SC Female-only 2762 2994 2973 3343
AI SC Neutral 1523 2109 1651 2097
AI ST Female-only 1622 1622 1423 1423
AI ST Neutral 839 930 868 960

Mining Engineering (4 Years, Bachelor of Technology)

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
AI EWS Female-only 3206 3429 3177 3181
AI EWS Neutral 1420 1572 1473 1647
AI OBC-NCL Female-only 8100 8519 7623 8146
AI OBC-NCL Neutral 3031 4015 3182 4043
AI OPEN Female-only 16126 19143 17757 20249
AI OPEN Neutral 7431 10218 7833 10765
AI SC Female-only 3003 4060 3483 3745
AI SC Neutral 1678 2285 2061 2505
AI ST Female-only 69P 184P 1219 1243
AI ST Neutral 933 1085 886 1170

Ocean Engineering and Naval Architecture (4 Years, Bachelor of Technology)

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
AI EWS Female-only 3390 3741 2873 2886
AI EWS Neutral 1441 1695 1477 1659
AI OBC-NCL Female-only 7362 8540 7037 7905
AI OBC-NCL Neutral 3313 4208 2895 4206
AI OPEN Female-only 16598 17790 15779 17428
AI OPEN Neutral 7876 9098 7465 10074
AI SC Female-only 3618 3976 3357 3486
AI SC Neutral 2174 2357 1460 2427
AI ST Female-only 294P 294P 1558 1558
AI ST Neutral 1128 1192 1124 1249

Physics (4 Years, Bachelor of Science)

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
AI EWS Female-only 3668 3668 3446 3446
AI EWS Neutral 1478 1701 1856 1966
AI OBC-NCL Female-only 7850 8776 8620 8640
AI OBC-NCL Neutral 3604 4608 3861 4707
AI OPEN Female-only 14639 17600 19589 20982
AI OPEN Neutral 2957 9672 7367 10939
AI SC Female-only 3740 3740 3996 3996
AI SC Neutral 2394 2664 2110 2840
AI ST Female-only 641P 641P 1730 1730
AI ST Neutral 1126 1336 1396 1449

2024 → 2025 Cutoff Trend

Average closing rank trend (OPEN Gender-Neutral basis). A lower rank means higher competition; a higher rank means more students can qualify.

OPEN ↓ easier

7,183

was 6,849 in 2024 (±5%)

EWS ↓ easier

1,222

was 1,189 in 2024 (±3%)

OBC-NCL ≈ stable

3,017

was 3,057 in 2024

SC ≈ stable

1,789

was 1,790 in 2024

ST ↓ easier

901

was 858 in 2024 (±5%)

Frequently Asked Questions

What is the JEE Main 2025 cutoff for Indian Institute of Technology Kharagpur?

The JoSAA 2025 closing ranks for Indian Institute of Technology Kharagpur (OPEN Gender-Neutral) range from 466 for Computer Science and Engineering (4 Years, Bachelor of Technology) (most competitive) to 19141 for Architecture (5 Years, Bachelor of Architecture) (most accessible). Check the full table above for all categories and branches.

Which branch at Indian Institute of Technology Kharagpur has the lowest JEE Main cutoff?

Based on JoSAA 2025 data, Architecture (5 Years, Bachelor of Architecture) has the highest closing rank of 19141 (OPEN Gender-Neutral), making it the most accessible programme at Indian Institute of Technology Kharagpur by rank requirement.

What is the Computer Science Engineering cutoff at Indian Institute of Technology Kharagpur?

The JoSAA 2025 closing rank for Computer Science and Engineering at Indian Institute of Technology Kharagpur (OPEN, Gender-Neutral) is 466. In 2024 it was 415.

Did JEE Main cutoffs at Indian Institute of Technology Kharagpur increase or decrease in 2025 compared to 2024?

Cutoffs relaxed by ~5% — the average OPEN General-Neutral closing rank moved from ~6849 in 2024 to ~7183 in 2025, meaning more students could qualify. Always refer to the branch-level table above for accurate comparisons.

Which seat categories are available at Indian Institute of Technology Kharagpur through JoSAA?

Indian Institute of Technology Kharagpur participates in JoSAA counselling under the following categories: EWS, OBC-NCL, OPEN, SC, ST (plus their PwD variants). Both Gender-Neutral and Female-only (including Supernumerary) seats are available in most categories.

Know your JEE Main rank?

Use our free predictor to see all colleges you can get with your rank, category and home state.

Check My Chances →