College Predictor by ExamMint
Colleges
IIT JoSAA 2024 & 2025 Data

Indian Institute of Technology Patna

Branch-wise JEE Main closing ranks from official JoSAA 2024 and 2025 counselling data. 32 programmes · 237 cutoff entries · 5 categories.

Best OPEN Rank

3377

Computer Science and Engineering

Accessible OPEN

16815

B. Tech in CE. - M. Tech. in Geotechnical Engineering

CSE Closing

3377

OPEN · GN · 2025

Data Source

JoSAA 2025

+ 2024 comparison

Artificial Intelligence and Data Science (4 Years, Bachelor of Technology)

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
AI EWS Female-only 1322 1322 1275 1275
AI EWS Neutral 538 611 548 642
AI OBC-NCL Female-only 3196 4132 3742 3917
AI OBC-NCL Neutral 1209 1661 1494 1862
AI OBC-NCL (PwD) Neutral 44P 44P 78P 78P
AI OPEN Female-only 6711 9272 9306 9951
AI OPEN Neutral 3557 4346 3490 4312
AI SC Female-only 1056 1056 2055 2055
AI SC Neutral 773 1012 780 1251
AI ST Female-only 1125 1125 844 844
AI ST Neutral 469 575 435 473

B. Tech in CE. - M. Tech. in Geotechnical Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree))

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
AI EWS Neutral 2382 2382 2355 2355
AI OBC-NCL Female-only 9844 9844
AI OBC-NCL Neutral 5378 5517 5684 5850
AI OPEN Female-only 24612 24612 22945 22945
AI OPEN Neutral 14906 15274 16406 16815
AI SC Neutral 2753 2753 2829 2829
AI ST Neutral 1188 1188 1332 1332

B. Tech in CE. - M. Tech. in Structural Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree))

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
AI EWS Neutral 2375 2375 2204 2204
AI OBC-NCL Female-only 9278 9278
AI OBC-NCL Neutral 4591 5199 5138 5413
AI OPEN Female-only 18498 18498 22524 22524
AI OPEN Neutral 13323 14055 14157 15381
AI SC Neutral 2526 2613 2864 3026

B. Tech. (CSE) and M.Tech in CSE (5 Years, B.Tech. + M.Tech./MS (Dual Degree))

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
AI EWS Neutral 667 667 599 599
AI OBC-NCL Neutral 1277 1541 1606 1657
AI OPEN Female-only 9776 9776 10148 10148
AI OPEN Neutral 3466 4429 3514 4323
AI SC Female-only 1917 1917 2036 2036
AI SC Neutral 921 921 1067 1067
AI ST Neutral 729 729 841 841

B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree))

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
AI EWS Neutral 991 991 1110 1110
AI OBC-NCL Female-only 6902 6902 6345 6345
AI OBC-NCL Neutral 2211 2215 2469 2673
AI OPEN Female-only 14138 14138 13773 13773
AI OPEN Neutral 6068 6253 6383 7742
AI SC Neutral 1281 1281 1721 1721
AI ST Neutral 1005 1005 916 916

B. Tech. (EEE)-M. Tech. in (Power &. Control) (5 Years, B.Tech. + M.Tech./MS (Dual Degree))

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
AI EWS Neutral 1192 1192 1222 1222
AI OBC-NCL Female-only 7167 7167 7992 7992
AI OBC-NCL Neutral 3036 3084 3208 3319
AI OPEN Female-only 16498 16498 17829 17829
AI OPEN Neutral 7254 7605 7854 8283
AI SC Neutral 1705 1890 1802 1824

B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree))

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
AI EWS Neutral 714 714 720 720
AI OBC-NCL Female-only 4930 4930 6029 6029
AI OBC-NCL Neutral 2014 2200 2212 2538
AI OPEN Female-only 11004 11004 12215 12215
AI OPEN Neutral 5147 5683 5073 5266
AI SC Neutral 1303 1303 971 971
AI ST Neutral 721 721 847 847

B. Tech. (ME) - M. Tech. in Mechatronics (5 Years, B.Tech. + M.Tech./MS (Dual Degree))

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
AI EWS Neutral 1907 1907 1498 1498
AI OBC-NCL Female-only 8810 8810 8205 8205
AI OBC-NCL Neutral 3449 3916 4212 4301
AI OPEN Female-only 18529 18529 19865 19865
AI OPEN Neutral 8327 9835 7903 10153
AI SC Neutral 2303 2303 2263 2263
AI ST Neutral 1244 1244 1326 1326

B.Tech (Artificial Intelligence and Data Science) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree))

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
AI OBC-NCL Female-only 3612 3612 5873 5873
AI OBC-NCL Neutral 1961 1961 2201 2201
AI OPEN Neutral 4371 4864 4406 4679
AI SC Neutral 1160 1160 1079 1079

B.Tech (Chemical Engineering) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree))

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
AI OBC-NCL Female-only 10346 10346
AI OBC-NCL Neutral 4544 4544 4636 4636
AI OPEN Neutral 12577 13111 14749 15010
AI SC Neutral 2697 2697 3178 3178

B.Tech (Chemical Science and Technology) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree))

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
AI EWS Neutral 2461 2461 2549 2549
AI OBC-NCL Neutral 5396 5396 4725 4725
AI OPEN Female-only 20511 20511 25549 25549
AI OPEN Neutral 12162 14176 15042 16163

B.Tech (Civil Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree))

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
AI EWS Neutral 2292 2292 2481 2481
AI OBC-NCL Female-only 9888 9888
AI OBC-NCL Neutral 4971 4971 5135 5135
AI OPEN Neutral 14220 15129 13577 15570
AI SC Neutral 2668 2668 3038 3038

B.Tech (Computer Science and Engineering) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree))

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
AI OBC-NCL Neutral 1183 1183 1885 1885
AI OPEN Female-only 11166 11166 10748 10748
AI OPEN Neutral 3427 3427 4297 4297
AI SC Neutral 941 941 1073 1073
AI ST Neutral 581 581 806 806

B.Tech (Electrical and Electronics Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree))

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
AI EWS Neutral 1337 1337 1362 1362
AI OBC-NCL Neutral 2622 2622 3257 3257
AI OPEN Female-only 16808 16808 16806 16806
AI OPEN Neutral 5875 7575 6111 8351
AI SC Neutral 1826 1826 1890 1890

B.Tech (Electronics and Communication Engineering) - MBA in Hospital and Healthcare Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree))

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
AI EWS Neutral 1186 1186 1133 1133
AI OBC-NCL Neutral 3094 3094 2877 2877
AI OPEN Female-only 18135 18135 19678 19678
AI OPEN Neutral 6895 7070 7880 8739

B.Tech (Engineering Physics) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree))

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
AI EWS Neutral 2199 2199 2364 2364
AI OBC-NCL Female-only 10497 10497
AI OBC-NCL Neutral 4878 4878 5044 5044
AI OPEN Neutral 10491 12375 12992 12995
AI SC Neutral 2684 2684 3113 3113

B.Tech (Mathematics and Computing) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree))

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
AI OBC-NCL Female-only 6341 6341 5361 5361
AI OBC-NCL Neutral 2229 2229 2757 2757
AI OPEN Neutral 4990 5445 5020 5192
AI SC Neutral 1309 1309 1742 1742

B.Tech (Mechanical Engineering) - MBA (IIM Mumbai) (5 Years, Bachelor of Technology and MBA (Dual Degree))

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
AI EWS Neutral 1595 1703 1714 1889
AI OBC-NCL Female-only 7457 7457 8449 8449
AI OBC-NCL Neutral 2889 3250 3720 4001
AI OPEN Female-only 14756 19507 16780 17194
AI OPEN Neutral 7840 9445 9062 9708
AI SC Neutral 2122 2351 2317 2428
AI ST Neutral 1194 1194 1184 1184

B.Tech (Metallurgical and Materials Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree))

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
AI OBC-NCL Neutral 4728 4728 5758 5758
AI OPEN Female-only 22211 22211 26073 26073
AI OPEN Neutral 15433 15438 15577 16042
AI SC Neutral 2341 2341 2531 2531
AI ST Neutral 1273 1273 1405 1405

B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree))

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
AI EWS Neutral 926 926 1050 1050
AI OBC-NCL Neutral 2372 2383 2459 2712
AI OPEN Female-only 12637 12637 14622 14622
AI OPEN Neutral 6287 6660 6305 7786
AI SC Female-only 2945 2945 2652 2652
AI SC Neutral 1670 1670 1743 1743
AI ST Neutral 882 882 699 699

BS in Economics with MBA (IIM Bodh Gaya) (5 Years, Bachelor of Science and MBA (Dual Degree))

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
AI EWS Female-only 3944 3944 3013 3013
AI OBC-NCL Neutral 3890 3890 4287 4287
AI OPEN Neutral 6885 9961 10729 13325
AI SC Neutral 2678 2678 2583 2583
AI ST Neutral 1329 1329 1546 1546

Chemical Engineering (4 Years, Bachelor of Technology)

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
AI EWS Female-only 3395 3395 3282 3282
AI EWS Neutral 1726 1940 1814 2001
AI OBC-NCL Female-only 8339 8805 7942 9151
AI OBC-NCL Neutral 4236 4836 4320 4878
AI OPEN Female-only 20166 21996 20437 22069
AI OPEN Neutral 10776 12519 11304 13715
AI SC Female-only 4041 4097 3738 3747
AI SC Neutral 2195 2592 2662 2987
AI ST Female-only 1722 1722 1759 1759
AI ST Neutral 1135 1245 1180 1310

Chemical Science and Technology (4 Years, Bachelor of Technology)

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
AI EWS Female-only 3779 3779 3564 3564
AI EWS Neutral 1985 2201 2174 2337
AI OBC-NCL Female-only 9036 9036 8942 9199
AI OBC-NCL Neutral 5025 5437 4899 5515
AI OPEN Female-only 22292 22410 22540 23357
AI OPEN Neutral 11793 14062 13449 15406
AI SC Female-only 3964 3964 4086 4086
AI SC Neutral 2713 3075 3004 3254
AI ST Female-only 1016P 1016P 1803 1803
AI ST Neutral 1239 1252 1225 1322

Civil Engineering (4 Years, Bachelor of Technology)

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
AI EWS Female-only 3967 3967 3801 3801
AI EWS Neutral 2040 2127 2075 2249
AI OBC-NCL Female-only 8731 9291 8805 9442
AI OBC-NCL Neutral 4184 5194 4691 5243
AI OPEN Female-only 22663 23883 22067 24896
AI OPEN Neutral 12287 14579 12605 15400
AI SC Female-only 3991 4292 3775 3780
AI SC Neutral 2430 2648 2497 2893
AI ST Female-only 141P 141P 1447 1447
AI ST Neutral 989 1110 1044 1157

Computer Science and Engineering (4 Years, Bachelor of Technology)

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
AI EWS Female-only 994 1301 1136 1150
AI EWS Neutral 380 445 380 531
AI OBC-NCL Female-only 2522 2975 2944 3306
AI OBC-NCL Neutral 770 1135 689 1312
AI OBC-NCL (PwD) Neutral 100P 100P 47 47
AI OPEN Female-only 4695 7192 7383 9042
AI OPEN Neutral 1760 3144 1954 3377
AI OPEN (PwD) Female-only 124 124 242 242
AI OPEN (PwD) Neutral 173 36P 102 103
AI SC Female-only 837 1887 1688 1784
AI SC Neutral 499 681 562 988
AI ST Female-only 444 444 723 723
AI ST Neutral 306 404 296 375

Economics (4 Years, Bachelor of Science)

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
AI EWS Female-only 4441 4441 3898 3898
AI EWS Neutral 2055 2083 2187 2205
AI OBC-NCL Female-only 7282 7282
AI OBC-NCL Neutral 4744 5527 4239 5535
AI OPEN Female-only 18633 21392 21182 22870
AI OPEN Neutral 8762 11437 7598 13720
AI SC Female-only 3751 3751 3770 3770
AI SC Neutral 2219 2770 2513 3002
AI ST Neutral 1489 1489 1506 1506

Electrical and Electronics Engineering (4 Years, Bachelor of Technology)

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
AI EWS Female-only 2304 2304 2712 2712
AI EWS Neutral 998 1132 894 1124
AI OBC-NCL Female-only 5822 6649 4967 5440
AI OBC-NCL Neutral 2086 2695 2316 2827
AI OPEN Female-only 12395 14153 14374 15804
AI OPEN Neutral 5868 6873 6177 7502
AI OPEN (PwD) Neutral 291P 291P 185P 185P
AI SC Female-only 2763 2763 2612 2612
AI SC Neutral 1417 1689 1591 1789
AI ST Female-only 1446 1446 1330 1330
AI ST Neutral 805 876 867 925

Electronics and Communication Engineering (4 Years, Bachelor of Technology)

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
AI EWS Female-only 2145 2145 1872 1872
AI EWS Neutral 725 910 736 788
AI OBC-NCL Female-only 4835 5603 4634 4959
AI OBC-NCL Neutral 1895 2197 2121 2461
AI OPEN Female-only 11192 12036 10634 13073
AI OPEN Neutral 4119 5732 4803 6167
AI OPEN (PwD) Neutral 290P 290P 89P 89P
AI SC Female-only 2041 2041 2299 2299
AI SC Neutral 1209 1312 1063 1580
AI ST Female-only 1372 1372 967 967
AI ST Neutral 672 803 646 824

Engineering Physics (4 Years, Bachelor of Technology)

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
AI EWS Female-only 3768 3768 4111 4111
AI EWS Neutral 2030 2195 1875 2218
AI OBC-NCL Female-only 9150 9150 8601 9005
AI OBC-NCL Neutral 4351 5206 4700 5475
AI OPEN Female-only 19654 21964 21075 22305
AI OPEN Neutral 10781 12031 11060 12986
AI SC Female-only 4290 4290 3874 3874
AI SC Neutral 2433 2806 2881 3050
AI ST Female-only 824P 824P 2060 2060
AI ST Neutral 1248 1482 1359 1446

Mathematics and Computing (4 Years, Bachelor of Technology)

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
AI EWS Female-only 1874 1874 1630 1630
AI EWS Neutral 630 697 657 683
AI OBC-NCL Female-only 3657 4568 4233 4606
AI OBC-NCL Neutral 1136 1939 1353 2095
AI OPEN Female-only 9830 10651 10136 11670
AI OPEN Neutral 3252 4952 3854 4851
AI OPEN (PwD) Neutral 180 180 206 206
AI SC Female-only 2161 2161 1518 1518
AI SC Neutral 805 1187 1243 1437
AI ST Female-only 1361 1361 1165 1165
AI ST Neutral 625 849 626 811

Mechanical Engineering (4 Years, Bachelor of Technology)

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
AI EWS Female-only 3362 3386 3053 3129
AI EWS Neutral 1592 1700 1646 1787
AI OBC-NCL Female-only 6356 8469 6895 8475
AI OBC-NCL Neutral 3217 4099 3396 4286
AI OPEN Female-only 15112 21121 19717 21621
AI OPEN Neutral 7745 10647 8588 11758
AI SC Female-only 3713 3905 3606 3748
AI SC Neutral 1994 2380 2014 2489
AI ST Female-only 1770 1770 1597 1597
AI ST Neutral 953 1114 1009 1141

Metallurgical and Materials Engineering (4 Years, Bachelor of Technology)

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
AI EWS Female-only 4022 4022 4014 4014
AI EWS Neutral 2146 2216 2374 2541
AI OBC-NCL Female-only 9602 9621
AI OBC-NCL Neutral 5451 5706 5177 5617
AI OPEN Female-only 23452 24442 24221 25605
AI OPEN Neutral 11553 15323 13771 16510
AI SC Female-only 4504 4504 4368 4368
AI SC Neutral 2848 3071 2934 3183
AI ST Female-only 953P 953P 2015 2015
AI ST Neutral 1287 1324 1356 1361

2024 → 2025 Cutoff Trend

Average closing rank trend (OPEN Gender-Neutral basis). A lower rank means higher competition; a higher rank means more students can qualify.

OPEN ↓ easier

10,360

was 9,483 in 2024 (±9%)

EWS ↓ easier

1,602

was 1,561 in 2024 (±3%)

OBC-NCL ↓ easier

3,817

was 3,576 in 2024 (±7%)

SC ↓ easier

2,200

was 2,020 in 2024 (±9%)

ST ↓ easier

1,071

was 1,030 in 2024 (±4%)

Frequently Asked Questions

What is the JEE Main 2025 cutoff for Indian Institute of Technology Patna?

The JoSAA 2025 closing ranks for Indian Institute of Technology Patna (OPEN Gender-Neutral) range from 3377 for Computer Science and Engineering (4 Years, Bachelor of Technology) (most competitive) to 16815 for B. Tech in CE. - M. Tech. in Geotechnical Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) (most accessible). Check the full table above for all categories and branches.

Which branch at Indian Institute of Technology Patna has the lowest JEE Main cutoff?

Based on JoSAA 2025 data, B. Tech in CE. - M. Tech. in Geotechnical Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) has the highest closing rank of 16815 (OPEN Gender-Neutral), making it the most accessible programme at Indian Institute of Technology Patna by rank requirement.

What is the Computer Science Engineering cutoff at Indian Institute of Technology Patna?

The JoSAA 2025 closing rank for Computer Science and Engineering at Indian Institute of Technology Patna (OPEN, Gender-Neutral) is 3377. In 2024 it was 3144.

Did JEE Main cutoffs at Indian Institute of Technology Patna increase or decrease in 2025 compared to 2024?

Cutoffs relaxed by ~9% — the average OPEN General-Neutral closing rank moved from ~9483 in 2024 to ~10360 in 2025, meaning more students could qualify. Always refer to the branch-level table above for accurate comparisons.

Which seat categories are available at Indian Institute of Technology Patna through JoSAA?

Indian Institute of Technology Patna participates in JoSAA counselling under the following categories: EWS, OBC-NCL, OPEN, SC, ST (plus their PwD variants). Both Gender-Neutral and Female-only (including Supernumerary) seats are available in most categories.

Know your JEE Main rank?

Use our free predictor to see all colleges you can get with your rank, category and home state.

Check My Chances →