Indian Institute of Technology Tirupati
Branch-wise JEE Main closing ranks from official JoSAA 2026 and 2025 counselling data.6 programmes · 57 cutoff entries · 5 categories.
Best OPEN Rank
5034
Computer Science and Engineering
Accessible OPEN
16548
Civil Engineering
CSE Closing
5034
OPEN · GN · 2025
Data Source
JoSAA 2026
+ 2025 comparison
Chemical Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2025 Opening | 2025 Closing | 2026 Opening | 2026 Closing |
|---|---|---|---|---|---|---|
| AI | EWS | Female-only | 3210 | 3210 | — | — |
| AI | EWS | Neutral | 2116 | 2434 | — | — |
| AI | OBC-NCL | Female-only | 7450 | 7705 | — | — |
| AI | OBC-NCL | Neutral | 4554 | 5522 | — | — |
| AI | OPEN | Female-only | 17851 | 21967 | — | — |
| AI | OPEN | Neutral | 12799 | 15636 | — | — |
| AI | SC | Female-only | 3165 | 3165 | — | — |
| AI | SC | Neutral | 2806 | 3060 | — | — |
| AI | ST | Neutral | 1290 | 1298 | — | — |
Civil Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2025 Opening | 2025 Closing | 2026 Opening | 2026 Closing |
|---|---|---|---|---|---|---|
| AI | EWS | Female-only | 3803 | 3803 | — | — |
| AI | EWS | Neutral | 2354 | 2428 | — | — |
| AI | OBC-NCL | Female-only | 8013 | 8294 | — | — |
| AI | OBC-NCL | Neutral | 4842 | 5495 | — | — |
| AI | OPEN | Female-only | 20635 | 24725 | — | — |
| AI | OPEN | Neutral | 8956 | 16548 | — | — |
| AI | SC | Female-only | 2656 | 2656 | — | — |
| AI | SC | Neutral | 2332 | 2966 | — | — |
| AI | ST | Neutral | 923 | 1074 | — | — |
Computer Science and Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2025 Opening | 2025 Closing | 2026 Opening | 2026 Closing |
|---|---|---|---|---|---|---|
| AI | EWS | Female-only | 1034 | 1034 | — | — |
| AI | EWS | Neutral | 596 | 733 | — | — |
| AI | OBC-NCL | Female-only | 2134 | 2675 | — | — |
| AI | OBC-NCL | Neutral | 1579 | 2113 | — | — |
| AI | OBC-NCL (PwD) | Female-only | 97P | 97P | — | — |
| AI | OPEN | Female-only | 5686 | 8459 | — | — |
| AI | OPEN | Neutral | 1916 | 5034 | — | — |
| AI | OPEN (PwD) | Neutral | 167 | 167 | — | — |
| AI | SC | Female-only | 1156 | 1664 | — | — |
| AI | SC | Neutral | 592 | 1018 | — | — |
| AI | SC (PwD) | Neutral | 3P | 3P | — | — |
| AI | ST | Neutral | 383 | 553 | — | — |
Electrical Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2025 Opening | 2025 Closing | 2026 Opening | 2026 Closing |
|---|---|---|---|---|---|---|
| AI | EWS | Female-only | 2400 | 2400 | — | — |
| AI | EWS | Neutral | 1176 | 1418 | — | — |
| AI | EWS (PwD) | Neutral | 37P | 37P | — | — |
| AI | OBC-NCL | Female-only | 5141 | 6080 | — | — |
| AI | OBC-NCL | Neutral | 2639 | 3580 | — | — |
| AI | OPEN | Female-only | 13602 | 15060 | — | — |
| AI | OPEN | Neutral | 5098 | 9468 | — | — |
| AI | OPEN (PwD) | Neutral | 228 | 228 | — | — |
| AI | SC | Female-only | 2288 | 2384 | — | — |
| AI | SC | Neutral | 1681 | 2016 | — | — |
| AI | ST | Neutral | 715 | 898 | — | — |
Engineering Physics (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2025 Opening | 2025 Closing | 2026 Opening | 2026 Closing |
|---|---|---|---|---|---|---|
| AI | EWS | Neutral | 2183 | 2183 | — | — |
| AI | OBC-NCL | Neutral | 4689 | 5055 | — | — |
| AI | OPEN | Female-only | 16299 | 16299 | — | — |
| AI | OPEN | Neutral | 10165 | 12915 | — | — |
| AI | SC | Female-only | 3744 | 3744 | — | — |
| AI | SC | Neutral | 3091 | 3091 | — | — |
| AI | ST | Neutral | 1376 | 1376 | — | — |
Mechanical Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2025 Opening | 2025 Closing | 2026 Opening | 2026 Closing |
|---|---|---|---|---|---|---|
| AI | EWS | Female-only | 3211 | 3211 | — | — |
| AI | EWS | Neutral | 1604 | 1913 | — | — |
| AI | OBC-NCL | Female-only | 7461 | 8018 | — | — |
| AI | OBC-NCL | Neutral | 3736 | 4355 | — | — |
| AI | OPEN | Female-only | 16542 | 20391 | — | — |
| AI | OPEN | Neutral | 9551 | 12143 | — | — |
| AI | SC | Neutral | 1868 | 2491 | — | — |
| AI | ST | Female-only | 1615 | 1615 | — | — |
| AI | ST | Neutral | 820 | 1059 | — | — |
Frequently Asked Questions
What is the JEE Main 2026 cutoff for Indian Institute of Technology Tirupati?
The JoSAA 2026 closing ranks for Indian Institute of Technology Tirupati (OPEN Gender-Neutral) range from 5034 for Computer Science and Engineering (4 Years, Bachelor of Technology) (most competitive) to 16548 for Civil Engineering (4 Years, Bachelor of Technology) (most accessible). Check the full table above for all categories and branches.
Which branch at Indian Institute of Technology Tirupati has the lowest JEE Main cutoff?
Based on JoSAA 2026 data, Civil Engineering (4 Years, Bachelor of Technology) has the highest closing rank of 16548 (OPEN Gender-Neutral), making it the most accessible programme at Indian Institute of Technology Tirupati by rank requirement.
What is the Computer Science Engineering cutoff at Indian Institute of Technology Tirupati?
The JoSAA 2026 closing rank for Computer Science and Engineering at Indian Institute of Technology Tirupati (OPEN, Gender-Neutral) is not available. In 2025 it was 5034.
Which seat categories are available at Indian Institute of Technology Tirupati through JoSAA?
Indian Institute of Technology Tirupati participates in JoSAA counselling under the following categories: EWS, OBC-NCL, OPEN, SC, ST (plus their PwD variants). Both Gender-Neutral and Female-only (including Supernumerary) seats are available in most categories.
About Indian Institute of Technology Tirupati
Indian Institute of Technology (IIT) — a premier autonomous public technical university established by the Government of India under the Institutes of Technology Act. IITs are globally ranked and offer undergraduate, postgraduate and doctoral programmes.
Institute Type
IIT
State
Andhra Pradesh
Programmes
6
Quotas
AI
Admission Route
JEE Advanced → JoSAA Counselling (AI quota only)
Category-wise Best Branches at Indian Institute of Technology Tirupati
Top 5 programmes by lowest closing rank per category (Gender-Neutral, JoSAA 2026)
Computer Science and Engineering
CR 5,034 · was 5034 in 2025
Electrical Engineering
CR 9,468 · was 9468 in 2025
Mechanical Engineering
CR 12,143 · was 12143 in 2025
Engineering Physics
CR 12,915 · was 12915 in 2025
Chemical Engineering
CR 15,636 · was 15636 in 2025
Computer Science and Engineering
CR 733 · was 733 in 2025
Electrical Engineering
CR 1,418 · was 1418 in 2025
Mechanical Engineering
CR 1,913 · was 1913 in 2025
Engineering Physics
CR 2,183 · was 2183 in 2025
Civil Engineering
CR 2,428 · was 2428 in 2025
Computer Science and Engineering
CR 2,113 · was 2113 in 2025
Electrical Engineering
CR 3,580 · was 3580 in 2025
Mechanical Engineering
CR 4,355 · was 4355 in 2025
Engineering Physics
CR 5,055 · was 5055 in 2025
Civil Engineering
CR 5,495 · was 5495 in 2025
Computer Science and Engineering
CR 1,018 · was 1018 in 2025
Electrical Engineering
CR 2,016 · was 2016 in 2025
Mechanical Engineering
CR 2,491 · was 2491 in 2025
Civil Engineering
CR 2,966 · was 2966 in 2025
Chemical Engineering
CR 3,060 · was 3060 in 2025
Computer Science and Engineering
CR 553 · was 553 in 2025
Electrical Engineering
CR 898 · was 898 in 2025
Mechanical Engineering
CR 1,059 · was 1059 in 2025
Civil Engineering
CR 1,074 · was 1074 in 2025
Chemical Engineering
CR 1,298 · was 1298 in 2025
Other IITs — Compare Cutoffs
Know your JEE Main rank?
Use our free predictor to see all colleges you can get with your rank, category and home state.