Malaviya National Institute of Technology Jaipur
Branch-wise JEE Main closing ranks from official JoSAA 2024 and 2025 counselling data. 9 programmes · 210 cutoff entries · 5 categories.
Best OPEN Rank
647
Architecture
Accessible OPEN
38003
Metallurgical and Materials Engineering
CSE Closing
6013
OPEN · GN · 2025
Data Source
JoSAA 2025
+ 2024 comparison
Architecture (5 Years, Bachelor of Architecture)
| Quota | Category | Gender | 2024 Opening | 2024 Closing | 2025 Opening | 2025 Closing |
|---|---|---|---|---|---|---|
| HS | EWS | Neutral | 314 | 751 | 864 | 970 |
| HS | OBC-NCL | Female-only | 1476 | 1493 | 648 | 772 |
| HS | OBC-NCL | Neutral | 1134 | 2298 | 670 | 1569 |
| HS | OPEN | Female-only | 712 | 1296 | 312 | 891 |
| HS | OPEN | Neutral | 757 | 2524 | 638 | 1983 |
| HS | SC | Female-only | 368 | 368 | 267 | 267 |
| HS | SC | Neutral | 424 | 1669 | 304 | 574 |
| HS | ST | Female-only | 1545 | 1545 | 195 | 195 |
| HS | ST | Neutral | 433 | 650 | 268 | 322 |
| OS | EWS | Female-only | 165 | 165 | 81 | 81 |
| OS | EWS | Neutral | 270 | 417 | 111 | 237 |
| OS | OBC-NCL | Female-only | 703 | 722 | 260 | 298 |
| OS | OBC-NCL | Neutral | 348 | 700 | 168 | 415 |
| OS | OPEN | Female-only | 316 | 631 | 251 | 394 |
| OS | OPEN | Neutral | 497 | 926 | 346 | 647 |
| OS | SC | Female-only | 143 | 143 | 95 | 95 |
| OS | SC | Neutral | 159 | 321 | 84 | 201 |
| OS | ST | Female-only | 65 | 65 | 87 | 87 |
| OS | ST | Neutral | 78 | 192 | 97 | 110 |
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2024 Opening | 2024 Closing | 2025 Opening | 2025 Closing |
|---|---|---|---|---|---|---|
| HS | EWS | Female-only | 1865 | 1865 | 1544 | 1544 |
| HS | EWS | Neutral | 1009 | 1009 | 1027 | 1027 |
| HS | OBC-NCL | Female-only | 2209 | 2209 | 5722 | 5722 |
| HS | OBC-NCL | Neutral | 2333 | 2804 | 1512 | 2359 |
| HS | OPEN | Neutral | 5228 | 6022 | 6054 | 6433 |
| HS | SC | Female-only | 3147 | 3147 | 456 | 456 |
| HS | SC | Neutral | 1261 | 1968 | 1269 | 1399 |
| HS | ST | Female-only | 1168 | 1168 | 700 | 700 |
| HS | ST | Neutral | 430 | 430 | 471 | 471 |
| OS | EWS | Female-only | 1598 | 1598 | 1596 | 1596 |
| OS | EWS | Neutral | 937 | 951 | 769 | 799 |
| OS | OBC-NCL | Female-only | 4883 | 4883 | 3526 | 3526 |
| OS | OBC-NCL | Neutral | 1831 | 2173 | 1531 | 2522 |
| OS | OPEN | Female-only | 7880 | 7880 | 11881 | 11881 |
| OS | OPEN | Neutral | 4505 | 5514 | 5670 | 6491 |
| OS | SC | Female-only | 3122 | 3122 | 1128 | 1128 |
| OS | SC | Neutral | 1275 | 1349 | 806 | 1244 |
| OS | ST | Neutral | 521 | 521 | 456 | 456 |
Chemical Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2024 Opening | 2024 Closing | 2025 Opening | 2025 Closing |
|---|---|---|---|---|---|---|
| HS | EWS | Female-only | 6051 | 6051 | 4503 | 4503 |
| HS | EWS | Neutral | 4427 | 4727 | 3615 | 3918 |
| HS | EWS (PwD) | Neutral | — | — | 378 | 378 |
| HS | OBC-NCL | Female-only | 10549 | 17034 | 11820 | 13276 |
| HS | OBC-NCL | Neutral | 7598 | 9223 | 8085 | 9370 |
| HS | OBC-NCL (PwD) | Neutral | — | — | 1051 | 1051 |
| HS | OPEN | Female-only | 17887 | 31162 | 26304 | 32446 |
| HS | OPEN | Neutral | 19731 | 27394 | 20902 | 26449 |
| HS | OPEN (PwD) | Neutral | 1615 | 1615 | 1686 | 1686 |
| HS | SC | Female-only | 7515 | 7563 | 5061 | 7787 |
| HS | SC | Neutral | 1795 | 5265 | 4377 | 5369 |
| HS | ST | Female-only | 3006 | 3006 | 1144 | 1144 |
| HS | ST | Neutral | 586 | 1729 | 1237 | 1899 |
| OS | EWS | Female-only | 6406 | 6406 | 4937 | 4937 |
| OS | EWS | Neutral | 3958 | 4344 | 3611 | 4006 |
| OS | OBC-NCL | Female-only | 13155 | 15790 | 15201 | 16976 |
| OS | OBC-NCL | Neutral | 8299 | 9283 | 7348 | 9129 |
| OS | OBC-NCL (PwD) | Neutral | 905 | 905 | 840 | 840 |
| OS | OPEN | Female-only | 26719 | 32066 | 25687 | 33976 |
| OS | OPEN | Neutral | 21226 | 25049 | 15363 | 25442 |
| OS | OPEN (PwD) | Neutral | 2039 | 2039 | 1075 | 1075 |
| OS | SC | Female-only | 4796 | 7023 | 4937 | 7889 |
| OS | SC | Neutral | 4408 | 5396 | 4510 | 5172 |
| OS | ST | Female-only | 3379 | 3379 | 3240 | 3240 |
| OS | ST | Neutral | 2007 | 2399 | 2331 | 2681 |
Civil Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2024 Opening | 2024 Closing | 2025 Opening | 2025 Closing |
|---|---|---|---|---|---|---|
| HS | EWS | Female-only | 6104 | 6104 | 6659 | 6659 |
| HS | EWS | Neutral | 4842 | 5361 | 4050 | 4601 |
| HS | OBC-NCL | Female-only | 10828 | 17360 | 11840 | 14747 |
| HS | OBC-NCL | Neutral | 8841 | 10919 | 8279 | 9900 |
| HS | OPEN | Female-only | 25667 | 35785 | 34049 | 40799 |
| HS | OPEN | Neutral | 16373 | 30509 | 10944 | 28717 |
| HS | OPEN (PwD) | Neutral | 2078 | 3096 | 280 | 499 |
| HS | SC | Female-only | 6036 | 6609 | 5255 | 6890 |
| HS | SC | Neutral | 2660 | 4735 | 3286 | 4506 |
| HS | SC (PwD) | Neutral | — | — | 181 | 181 |
| HS | ST | Female-only | 453 | 453 | 772 | 772 |
| HS | ST | Neutral | 209 | 261 | 307 | 484 |
| OS | EWS | Female-only | 7448 | 7448 | 7659 | 7659 |
| OS | EWS | Neutral | 5307 | 5733 | 5016 | 5462 |
| OS | EWS (PwD) | Neutral | 447 | 447 | 279 | 279 |
| OS | OBC-NCL | Female-only | 14832 | 16471 | 15499 | 19632 |
| OS | OBC-NCL | Neutral | 9542 | 11936 | 10145 | 11115 |
| OS | OPEN | Female-only | 27994 | 44371 | 37513 | 49219 |
| OS | OPEN | Neutral | 15273 | 32608 | 21231 | 35746 |
| OS | OPEN (PwD) | Neutral | 958 | 958 | 832 | 832 |
| OS | SC | Female-only | 6992 | 7033 | 4480 | 7499 |
| OS | SC | Neutral | 1196 | 5549 | 3631 | 4775 |
| OS | SC (PwD) | Neutral | — | — | 82 | 82 |
| OS | ST | Female-only | 2202 | 2202 | 2686 | 2686 |
| OS | ST | Neutral | 862 | 1480 | 1402 | 2058 |
Computer Science and Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2024 Opening | 2024 Closing | 2025 Opening | 2025 Closing |
|---|---|---|---|---|---|---|
| HS | EWS | Female-only | 1718 | 1718 | 1346 | 1346 |
| HS | EWS | Neutral | 785 | 957 | 695 | 820 |
| HS | EWS (PwD) | Neutral | 117 | 117 | 98 | 98 |
| HS | OBC-NCL | Female-only | 2908 | 3086 | 3361 | 3752 |
| HS | OBC-NCL | Neutral | 1669 | 2184 | 1337 | 1922 |
| HS | OBC-NCL (PwD) | Neutral | 97 | 97 | 199 | 199 |
| HS | OPEN | Female-only | 5725 | 8836 | 2422 | 10065 |
| HS | OPEN | Neutral | 3099 | 5435 | 2937 | 6013 |
| HS | OPEN (PwD) | Neutral | 68 | 68 | 396 | 396 |
| HS | SC | Female-only | 1697 | 2821 | 1918 | 2196 |
| HS | SC | Neutral | 604 | 1182 | 592 | 1369 |
| HS | ST | Female-only | 864 | 864 | 693 | 693 |
| HS | ST | Neutral | 170 | 203 | 233 | 358 |
| OS | EWS | Female-only | 1374 | 1374 | 1044 | 1044 |
| OS | EWS | Neutral | 644 | 736 | 645 | 704 |
| OS | OBC-NCL | Female-only | 2576 | 4063 | 2068 | 3427 |
| OS | OBC-NCL | Neutral | 1023 | 1781 | 1268 | 2102 |
| OS | OBC-NCL (PwD) | Neutral | 121 | 121 | 74 | 74 |
| OS | OPEN | Female-only | 5097 | 7220 | 5059 | 8485 |
| OS | OPEN | Neutral | 1501 | 4711 | 3027 | 5601 |
| OS | OPEN (PwD) | Female-only | 345 | 345 | 130 | 130 |
| OS | OPEN (PwD) | Neutral | 179 | 179 | 138 | 138 |
| OS | SC | Female-only | 1315 | 1315 | 995 | 995 |
| OS | SC | Neutral | 557 | 1015 | 508 | 1071 |
| OS | SC (PwD) | Neutral | 30 | 30 | 55 | 55 |
| OS | ST | Female-only | 708 | 708 | 656 | 656 |
| OS | ST | Neutral | 253 | 433 | 220 | 393 |
Electrical Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2024 Opening | 2024 Closing | 2025 Opening | 2025 Closing |
|---|---|---|---|---|---|---|
| HS | EWS | Female-only | 3638 | 3638 | 3209 | 3209 |
| HS | EWS | Neutral | 2186 | 2322 | 1928 | 2233 |
| HS | OBC-NCL | Female-only | 8380 | 8807 | 8761 | 9442 |
| HS | OBC-NCL | Neutral | 4062 | 5155 | 3907 | 5173 |
| HS | OBC-NCL (PwD) | Neutral | 181 | 181 | 133 | 133 |
| HS | OPEN | Female-only | 17031 | 21644 | 17981 | 21551 |
| HS | OPEN | Neutral | 11057 | 14001 | 11611 | 14240 |
| HS | OPEN (PwD) | Female-only | 2014 | 2014 | 1451 | 1451 |
| HS | SC | Female-only | 4446 | 4446 | 3980 | 3980 |
| HS | SC | Neutral | 718 | 2981 | 2126 | 2835 |
| HS | SC (PwD) | Neutral | — | — | 166 | 166 |
| HS | ST | Female-only | 824 | 824 | 1568 | 1568 |
| HS | ST | Neutral | 234 | 674 | 686 | 722 |
| OS | EWS | Female-only | 3441 | 3441 | 3407 | 3407 |
| OS | EWS | Neutral | 2058 | 2190 | 1917 | 2074 |
| OS | OBC-NCL | Female-only | 8772 | 9480 | 8119 | 9891 |
| OS | OBC-NCL | Neutral | 4480 | 5425 | 4344 | 5097 |
| OS | OBC-NCL (PwD) | Neutral | 400 | 400 | 507 | 507 |
| OS | OPEN | Female-only | 15637 | 19755 | 22065 | 23400 |
| OS | OPEN | Neutral | 9332 | 13170 | 9803 | 14665 |
| OS | OPEN (PwD) | Neutral | 787 | 787 | 1057 | 1057 |
| OS | SC | Female-only | 4310 | 4824 | 4610 | 5183 |
| OS | SC | Neutral | 2527 | 3053 | 2248 | 2833 |
| OS | ST | Female-only | 716 | 716 | 2398 | 2398 |
| OS | ST | Neutral | 1006 | 1125 | 983 | 1447 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2024 Opening | 2024 Closing | 2025 Opening | 2025 Closing |
|---|---|---|---|---|---|---|
| HS | EWS | Female-only | 2941 | 2941 | 2501 | 2501 |
| HS | EWS | Neutral | 1473 | 1700 | 1355 | 1463 |
| HS | OBC-NCL | Female-only | 5587 | 7318 | 5883 | 7920 |
| HS | OBC-NCL | Neutral | 2892 | 3768 | 2648 | 3569 |
| HS | OBC-NCL (PwD) | Neutral | 331 | 331 | 571 | 571 |
| HS | OPEN | Female-only | 10829 | 15405 | 10644 | 17818 |
| HS | OPEN | Neutral | 6149 | 10321 | 8273 | 10539 |
| HS | OPEN (PwD) | Female-only | 2118 | 2118 | 1246 | 1246 |
| HS | SC | Female-only | 4307 | 4307 | 3883 | 3883 |
| HS | SC | Neutral | 2016 | 2472 | 1539 | 2315 |
| HS | ST | Female-only | 1675 | 1675 | 1450 | 1450 |
| HS | ST | Neutral | 352 | 546 | 529 | 580 |
| OS | EWS | Female-only | 2489 | 2489 | 2445 | 2445 |
| OS | EWS | Neutral | 1514 | 1578 | 1218 | 1399 |
| OS | EWS (PwD) | Neutral | 75 | 75 | 89 | 89 |
| OS | OBC-NCL | Female-only | 5381 | 6307 | 5033 | 6233 |
| OS | OBC-NCL | Neutral | 2471 | 3879 | 2769 | 3714 |
| OS | OBC-NCL (PwD) | Neutral | 270 | 270 | 90 | 90 |
| OS | OPEN | Female-only | 5851 | 15765 | 11903 | 15895 |
| OS | OPEN | Neutral | 6929 | 8437 | 6608 | 9667 |
| OS | OPEN (PwD) | Female-only | 858 | 858 | 1187 | 1187 |
| OS | SC | Female-only | 3182 | 3182 | 2422 | 2422 |
| OS | SC | Neutral | 2071 | 2297 | 990 | 2168 |
| OS | ST | Female-only | 1422 | 1422 | 1064 | 1064 |
| OS | ST | Neutral | 685 | 925 | 464 | 648 |
Mechanical Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2024 Opening | 2024 Closing | 2025 Opening | 2025 Closing |
|---|---|---|---|---|---|---|
| HS | EWS | Female-only | 5312 | 5312 | 4915 | 4915 |
| HS | EWS | Neutral | 3246 | 3472 | 2951 | 3049 |
| HS | OBC-NCL | Female-only | 10823 | 11963 | 9455 | 12497 |
| HS | OBC-NCL | Neutral | 5289 | 7466 | 6456 | 7279 |
| HS | OBC-NCL (PwD) | Neutral | — | — | 659 | 659 |
| HS | OPEN | Female-only | 24624 | 31631 | 21826 | 33142 |
| HS | OPEN | Neutral | 11382 | 20618 | 11118 | 19756 |
| HS | OPEN (PwD) | Neutral | 999 | 999 | 1308 | 1308 |
| HS | SC | Female-only | 4548 | 4552 | 5064 | 7041 |
| HS | SC | Neutral | 3339 | 4206 | 2976 | 4292 |
| HS | ST | Female-only | 1718 | 1718 | 2727 | 2727 |
| HS | ST | Neutral | 744 | 1105 | 908 | 1092 |
| OS | EWS | Female-only | 5976 | 5976 | 5705 | 5705 |
| OS | EWS | Neutral | 3237 | 3611 | 2898 | 3269 |
| OS | EWS (PwD) | Neutral | 259 | 259 | 256 | 256 |
| OS | OBC-NCL | Female-only | 13799 | 15498 | 14204 | 16428 |
| OS | OBC-NCL | Neutral | 6792 | 8361 | 5457 | 7694 |
| OS | OPEN | Female-only | 30023 | 33594 | 24365 | 33767 |
| OS | OPEN | Neutral | 5685 | 20436 | 8906 | 20213 |
| OS | OPEN (PwD) | Neutral | 1308 | 1308 | 1006 | 1006 |
| OS | SC | Female-only | 6372 | 6372 | 6644 | 6644 |
| OS | SC | Neutral | 3432 | 4770 | 2772 | 3703 |
| OS | SC (PwD) | Neutral | — | — | 306 | 306 |
| OS | ST | Female-only | 2452 | 2452 | 2777 | 2777 |
| OS | ST | Neutral | 1205 | 1756 | 1539 | 1578 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2024 Opening | 2024 Closing | 2025 Opening | 2025 Closing |
|---|---|---|---|---|---|---|
| HS | EWS | Female-only | 7335 | 7335 | 6697 | 6697 |
| HS | EWS | Neutral | 5925 | 5993 | 4769 | 5300 |
| HS | OBC-NCL | Female-only | 18962 | 19523 | 13575 | 18919 |
| HS | OBC-NCL | Neutral | 11468 | 13199 | 9488 | 11376 |
| HS | OPEN | Female-only | 37292 | 44634 | 36660 | 45944 |
| HS | OPEN | Neutral | 28556 | 36368 | 28296 | 33703 |
| HS | SC | Neutral | 5297 | 6530 | 5499 | 6989 |
| HS | ST | Female-only | 3329 | 3329 | 2904 | 2904 |
| HS | ST | Neutral | 1938 | 1938 | 2025 | 2025 |
| OS | EWS | Female-only | 9625 | 9625 | 7685 | 7685 |
| OS | EWS | Neutral | 6076 | 6267 | 5312 | 5572 |
| OS | OBC-NCL | Female-only | 17202 | 19038 | 20519 | 20825 |
| OS | OBC-NCL | Neutral | 11740 | 13480 | 11127 | 13697 |
| OS | OBC-NCL (PwD) | Female-only | 1647 | 1647 | 1357 | 1357 |
| OS | OPEN | Female-only | 39308 | 48668 | 43087 | 50561 |
| OS | OPEN | Neutral | 32851 | 36965 | 21537 | 38003 |
| OS | OPEN (PwD) | Neutral | 2574 | 2574 | 1277 | 1277 |
| OS | SC | Female-only | 8536 | 8536 | 8473 | 8473 |
| OS | SC | Neutral | 6206 | 6813 | 6147 | 6732 |
| OS | ST | Female-only | 4286 | 4286 | 3985 | 3985 |
| OS | ST | Neutral | 2571 | 2607 | 2550 | 3075 |
2024 → 2025 Cutoff Trend
Average closing rank trend (OPEN Gender-Neutral basis). A lower rank means higher competition; a higher rank means more students can qualify.
16,906
was 16,723 in 2024
2,606
was 2,896 in 2024 (±10%)
6,000
was 6,335 in 2024 (±5%)
3,197
was 3,421 in 2024 (±7%)
1,133
was 1,054 in 2024 (±7%)
Frequently Asked Questions
What is the JEE Main 2025 cutoff for Malaviya National Institute of Technology Jaipur?
The JoSAA 2025 closing ranks for Malaviya National Institute of Technology Jaipur (OPEN Gender-Neutral) range from 647 for Architecture (5 Years, Bachelor of Architecture) (most competitive) to 38003 for Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) (most accessible). Check the full table above for all categories and branches.
Which branch at Malaviya National Institute of Technology Jaipur has the lowest JEE Main cutoff?
Based on JoSAA 2025 data, Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) has the highest closing rank of 38003 (OPEN Gender-Neutral), making it the most accessible programme at Malaviya National Institute of Technology Jaipur by rank requirement.
What is the Computer Science Engineering cutoff at Malaviya National Institute of Technology Jaipur?
The JoSAA 2025 closing rank for Computer Science and Engineering at Malaviya National Institute of Technology Jaipur (OPEN, Gender-Neutral) is 6013. In 2024 it was 5435.
Did JEE Main cutoffs at Malaviya National Institute of Technology Jaipur increase or decrease in 2025 compared to 2024?
Cutoffs remained broadly stable between 2024 (~16723) and 2025 (~16906) for the OPEN Gender-Neutral category. Always refer to the branch-level table above for accurate comparisons.
Which seat categories are available at Malaviya National Institute of Technology Jaipur through JoSAA?
Malaviya National Institute of Technology Jaipur participates in JoSAA counselling under the following categories: EWS, OBC-NCL, OPEN, SC, ST (plus their PwD variants). Both Gender-Neutral and Female-only (including Supernumerary) seats are available in most categories.
Other NITs — Compare Cutoffs
Know your JEE Main rank?
Use our free predictor to see all colleges you can get with your rank, category and home state.