College Predictor by ExamMint
Colleges
NIT JoSAA 2024 & 2025 Data

National Institute of Technology Agartala

Branch-wise JEE Main closing ranks from official JoSAA 2024 and 2025 counselling data. 14 programmes · 211 cutoff entries · 5 categories.

Best OPEN Rank

22013

Computer Science and Engineering

Accessible OPEN

346939

Chemistry

CSE Closing

75417

OPEN · GN · 2025

Data Source

JoSAA 2025

+ 2024 comparison

Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology)

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
HS OPEN Female-only 129019 151489 260834 265375
HS OPEN Neutral 106936 247596 269078 320421
HS SC Female-only 30280 30280 22419 22419
HS SC Neutral 25408 27811 27556 33556
HS ST Female-only 5057 12047 17625 18139
HS ST Neutral 16005 40112 24956 35113
OS EWS Female-only 11132 11132 11134 11134
OS EWS Neutral 9128 9404 8372 8655
OS OBC-NCL Female-only 22242 22576 25531 27060
OS OBC-NCL Neutral 17206 18438 18273 19157
OS OBC-NCL (PwD) Neutral 1317 1317
OS OPEN Female-only 60642 60830 67918 71848
OS OPEN Neutral 50675 55914 57385 59122
OS SC Female-only 12234 12234 10289 10289
OS SC Neutral 7903 8743 9319 9366
OS ST Neutral 3665 3705 3485 3538

Chemical Engineering (4 Years, Bachelor of Technology)

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
HS OPEN Female-only 161018 206719 149439 162194
HS OPEN Neutral 173466 231324 142810 256835
HS SC Female-only 30885 30885 29322 29322
HS SC Neutral 14023 24924 18262 30098
HS ST Female-only 25473 30949 20130 23943
HS ST Neutral 10761 32970 25741 29190
OS EWS Female-only 9633 9633 9773 9773
OS EWS Neutral 8140 8333 7447 7687
OS OBC-NCL Female-only 19905 21312 22336 24006
OS OBC-NCL Neutral 15180 16505 15745 17385
OS OPEN Female-only 51123 56710 61254 67072
OS OPEN Neutral 42401 50320 42130 50902
OS SC Female-only 10661 10661 8630 8630
OS SC Neutral 7195 7798 6997 8203
OS ST Female-only 4823 4823 4495 4495
OS ST Neutral 2896 3003 2994 2994

Chemistry (5 Years, Bachelor of Science and Master of Science (Dual Degree))

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
HS OPEN Neutral 246115 299281 130922 346939
HS SC Neutral 35119 36730 29611 38826
HS ST Neutral 12083 37412 22055 22055
OS EWS Neutral 9708 9708 8900 9100
OS OBC-NCL Neutral 17943 18999 19314 20171
OS OPEN Neutral 55119 57997 55760 62338
OS SC Neutral 9573 9614 10515 10666
OS ST Neutral 3851 3851 3842 3877

Civil Engineering (4 Years, Bachelor of Technology)

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
HS EWS Female-only 45840 45840
HS EWS Neutral 60549 60549
HS OPEN Female-only 175593 231406 188054 237342
HS OPEN Neutral 153525 217289 122976 237394
HS SC Female-only 18921 23676 13611 15387
HS SC Neutral 15017 24520 13879 27545
HS ST Female-only 6867 12901 5196 14640
HS ST Neutral 8900 19732 8258 20010
OS EWS Female-only 11028 11028 10158 10158
OS EWS Neutral 8726 8852 7779 8123
OS OBC-NCL Female-only 23256 23792 23826 25202
OS OBC-NCL Neutral 16363 17896 16506 17508
OS OBC-NCL (PwD) Neutral 1646 1646
OS OPEN Female-only 64979 66493 63031 69969
OS OPEN Neutral 41899 53657 45109 54950
OS OPEN (PwD) Neutral 2197 3107
OS SC Female-only 11300 11687 11253 11335
OS SC Neutral 7730 8072 7630 8596
OS ST Female-only 3123 3123 4311 4311
OS ST Neutral 2579 2654 2453 2921

Computational Mathematics (5 Years, Bachelor and Master of Technology (Dual Degree))

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
HS OPEN Neutral 100545 174131 111217 167791
HS SC Neutral 16797 19043 30080 30080
HS ST Neutral 23406 23406
OS EWS Neutral 6188 6188 4553 4553
OS OBC-NCL Neutral 13665 14458 10214 12747
OS OPEN Neutral 27913 34842 27749 32640
OS SC Neutral 5013 6296 5685 5986
OS ST Neutral 2162 2162 2115 2115

Computer Science and Engineering (4 Years, Bachelor of Technology)

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
HS EWS Female-only 18530 25228 25950 27982
HS EWS Neutral 14754 25178 11910 32713
HS OPEN Female-only 29647 62001 59172 71842
HS OPEN Neutral 9028 75987 17769 75417
HS OPEN (PwD) Neutral 2276 2276 1095 1163
HS SC Female-only 5038 8848 4449 12065
HS SC Neutral 3000 6092 2740 8718
HS ST Female-only 2326 7155 1867 7620
HS ST Neutral 755 14266 2515 10738
OS EWS Female-only 5774 5997 5489 5757
OS EWS Neutral 3288 3310 3036 3237
OS OBC-NCL Female-only 10241 13401 12666 14489
OS OBC-NCL Neutral 6076 7198 5971 7008
OS OBC-NCL (PwD) Neutral 577 577 441 441
OS OPEN Female-only 27900 35092 31242 38997
OS OPEN Neutral 8121 20298 13104 22013
OS SC Female-only 4935 6133 4512 5468
OS SC Neutral 2461 3907 2878 3563
OS SC (PwD) Female-only 14 14
OS SC (PwD) Neutral 77 77 136 140
OS ST Female-only 2510 2510 1478 1478
OS ST Neutral 1113 1464 1045 1826

Electrical Engineering (4 Years, Bachelor of Technology)

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
HS EWS Female-only 39400 39400 39040 39040
HS EWS Neutral 40805 90195 44478 67689
HS OPEN Female-only 101741 114900 97460 119235
HS OPEN Neutral 57501 121194 100445 127385
HS SC Female-only 15030 18979 20201 23464
HS SC Neutral 11357 12676 13916 18588
HS ST Female-only 13838 28459 20900 27795
HS ST Neutral 9409 41930 11625 29187
OS EWS Female-only 7789 7789 7979 7979
OS EWS Neutral 6235 6685 4912 5497
OS OBC-NCL Female-only 16383 17517 19037 20885
OS OBC-NCL Neutral 10820 13148 10154 11994
OS OBC-NCL (PwD) Neutral 1528 1528
OS OPEN Female-only 42555 47349 45922 55221
OS OPEN Neutral 27996 38044 27399 35580
OS OPEN (PwD) Neutral 2132 2132 2098 2121
OS SC Female-only 8287 8596 8398 8691
OS SC Neutral 5431 6214 4995 5925
OS ST Female-only 4451 4451 3673 3673
OS ST Neutral 2221 2779 2341 2458

Electronics and Communication Engineering (4 Years, Bachelor of Technology)

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
HS EWS Female-only 36354 36354 33615 33615
HS EWS Neutral 22888 32467 39925 54573
HS OPEN Female-only 79447 101333 77466 93924
HS OPEN Neutral 36570 96256 79555 105936
HS OPEN (PwD) Neutral 3320 3320
HS SC Female-only 9882 14348 15112 18048
HS SC Neutral 5922 10847 10201 13572
HS ST Female-only 16884 24537 15917 22375
HS ST Neutral 1338 28056 8697 18198
OS EWS Female-only 6371 6371 7045 7045
OS EWS Neutral 4383 4584 4029 4221
OS OBC-NCL Female-only 13844 14694 14871 16533
OS OBC-NCL Neutral 7535 8982 7943 9087
OS OPEN Female-only 35635 39625 39872 44750
OS OPEN Neutral 22067 27158 23323 28758
OS OPEN (PwD) Neutral 957 957 1584 1584
OS SC Female-only 6370 6717 6257 6895
OS SC Neutral 3784 4937 4054 4696
OS ST Female-only 2795 2795 3259 3259
OS ST Neutral 1656 1942 2302 2380

Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology)

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
HS EWS Female-only 86891 86891
HS EWS Neutral 40078 57351 60785 96664
HS OPEN Female-only 118749 131661 118131 128014
HS OPEN Neutral 96471 142075 82103 147524
HS OPEN (PwD) Neutral 3718 3718
HS SC Female-only 18821 19995 20571 21116
HS SC Neutral 12724 14041 20332 22553
HS ST Female-only 14065 29910
HS ST Neutral 18509 45138
OS EWS Female-only 8940 8940 8399 8399
OS EWS Neutral 6116 6304 5575 5948
OS OBC-NCL Female-only 19032 19679 17229 19532
OS OBC-NCL Neutral 11040 13512 10744 12558
OS OPEN Female-only 42990 45959 51663 52731
OS OPEN Neutral 22986 37244 27314 36589
OS OPEN (PwD) Neutral 1434 2441 1951 2475
OS SC Female-only 9526 9526 9820 9820
OS SC Neutral 5414 6686 5409 6102
OS ST Female-only 3979 3979 4637 4637
OS ST Neutral 2716 2716 2430 2435

Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree))

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
HS OPEN Neutral 179536 226647 242523 311214
HS SC Neutral 25867 32523 29465 39666
HS ST Neutral 30829 30829
OS OBC-NCL Neutral 13855 16543 17151 18484
OS OPEN Neutral 43591 45559 41889 47515
OS SC Neutral 7485 9252 8613 9000
OS ST Neutral 3509 3509 3332 3332

Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree))

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
HS OPEN Neutral 56381 265899 102834 234846
HS SC Neutral 19129 19129 27001 35184
HS ST Neutral 8498 29783 22292 34454
OS EWS Neutral 5223 5223 5556 5556
OS EWS (PwD) Neutral 226 226 342 342
OS OBC-NCL Neutral 12265 13839 13531 15014
OS OPEN Neutral 26272 31639 27810 39393
OS SC Neutral 6072 6702 6369 6701
OS ST Neutral 2728 2728 1903 1903

Mechanical Engineering (4 Years, Bachelor of Technology)

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
HS EWS Female-only 100431 100431 73441 73441
HS EWS Neutral 36207 36207 30160 135703
HS OPEN Female-only 144503 184292 145103 200190
HS OPEN Neutral 92131 173117 132304 204344
HS SC Female-only 20185 26256 23622 24683
HS SC Neutral 14230 21527 21225 28693
HS ST Female-only 20211 20211
HS ST Neutral 2657 45933 16120 38137
OS EWS Female-only 10115 10115 9311 9311
OS EWS Neutral 7516 7830 6448 6920
OS OBC-NCL Female-only 20713 21142 22224 23243
OS OBC-NCL Neutral 13657 15431 13326 15850
OS OBC-NCL (PwD) Neutral 1514 1514
OS OPEN Female-only 49305 58864 59193 63151
OS OPEN Neutral 35554 46675 37836 45924
OS OPEN (PwD) Neutral 2981 2981 3138 3534
OS SC Female-only 11044 11080 10373 10604
OS SC Neutral 6404 7660 6623 7494
OS ST Female-only 4034 4034 3520 3520
OS ST Neutral 2457 2928 2479 2859

Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree))

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
HS EWS Neutral 61502 61502
HS OPEN Neutral 127978 236979 66356 343077
HS SC Neutral 25507 25507 41356 42018
HS ST Neutral 21009 21009 18495 22937
OS EWS Neutral 7507 8384
OS OBC-NCL Neutral 16888 18714 18381 19734
OS OPEN Neutral 18136 51420 31638 52688
OS OPEN (PwD) Neutral 3039 3039
OS SC Neutral 9053 9441 9054 10018
OS ST Neutral 3126 3126 3428 3759

Production Engineering (4 Years, Bachelor of Technology)

Quota Category Gender 2024 Opening 2024 Closing 2025 Opening 2025 Closing
HS OPEN Female-only 229506 261203 229804 279380
HS OPEN Neutral 227666 307180 246483 308003
HS SC Female-only 21619 34040 35721 46250
HS SC Neutral 24331 32881 32161 41469
HS ST Neutral 21673 21673 18506 18506
OS EWS Female-only 10987 10987 10832 10832
OS EWS Neutral 9248 9382 8074 8513
OS OBC-NCL Female-only 22896 24115 26463 27504
OS OBC-NCL Neutral 17430 18933 17876 18793
OS OPEN Female-only 59503 65780 70180 75238
OS OPEN Neutral 46759 56865 48242 56880
OS SC Female-only 11860 12376 11912 11912
OS SC Neutral 8204 9301 9199 9199
OS ST Female-only 4762 4762 4978 5180
OS ST Neutral 3017 3622 2751 3542

2024 → 2025 Cutoff Trend

Average closing rank trend (OPEN Gender-Neutral basis). A lower rank means higher competition; a higher rank means more students can qualify.

OPEN ↓ easier

136,158

was 122,235 in 2024 (±11%)

EWS ↓ easier

29,789

was 19,247 in 2024 (±55%)

OBC-NCL ≈ stable

15,392

was 15,185 in 2024

SC ↓ easier

18,431

was 14,746 in 2024 (±25%)

ST ≈ stable

14,923

was 14,923 in 2024

Frequently Asked Questions

What is the JEE Main 2025 cutoff for National Institute of Technology Agartala?

The JoSAA 2025 closing ranks for National Institute of Technology Agartala (OPEN Gender-Neutral) range from 22013 for Computer Science and Engineering (4 Years, Bachelor of Technology) (most competitive) to 346939 for Chemistry (5 Years, Bachelor of Science and Master of Science (Dual Degree)) (most accessible). Check the full table above for all categories and branches.

Which branch at National Institute of Technology Agartala has the lowest JEE Main cutoff?

Based on JoSAA 2025 data, Chemistry (5 Years, Bachelor of Science and Master of Science (Dual Degree)) has the highest closing rank of 346939 (OPEN Gender-Neutral), making it the most accessible programme at National Institute of Technology Agartala by rank requirement.

What is the Computer Science Engineering cutoff at National Institute of Technology Agartala?

The JoSAA 2025 closing rank for Computer Science and Engineering at National Institute of Technology Agartala (OPEN, Gender-Neutral) is 75417. In 2024 it was 75987.

Did JEE Main cutoffs at National Institute of Technology Agartala increase or decrease in 2025 compared to 2024?

Cutoffs relaxed by ~11% — the average OPEN General-Neutral closing rank moved from ~122235 in 2024 to ~136158 in 2025, meaning more students could qualify. Always refer to the branch-level table above for accurate comparisons.

Which seat categories are available at National Institute of Technology Agartala through JoSAA?

National Institute of Technology Agartala participates in JoSAA counselling under the following categories: EWS, OBC-NCL, OPEN, SC, ST (plus their PwD variants). Both Gender-Neutral and Female-only (including Supernumerary) seats are available in most categories.

Know your JEE Main rank?

Use our free predictor to see all colleges you can get with your rank, category and home state.

Check My Chances →