National Institute of Technology, Andhra Pradesh
Branch-wise JEE Main closing ranks from official JoSAA 2024 and 2025 counselling data. 8 programmes · 164 cutoff entries · 5 categories.
Best OPEN Rank
17349
Computer Science and Engineering
Accessible OPEN
61466
Metallurgical and Materials Engineering
CSE Closing
17349
OPEN · GN · 2025
Data Source
JoSAA 2025
+ 2024 comparison
Bio Technology (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2024 Opening | 2024 Closing | 2025 Opening | 2025 Closing |
|---|---|---|---|---|---|---|
| HS | EWS | Neutral | 9584 | 9584 | 9079 | 9079 |
| HS | OBC-NCL | Female-only | 20213 | 20213 | 23672 | 23672 |
| HS | OBC-NCL | Neutral | 18458 | 18882 | 20065 | 20258 |
| HS | OPEN | Female-only | 47868 | 50296 | 65730 | 69035 |
| HS | OPEN | Neutral | 49880 | 57705 | 59237 | 61356 |
| HS | SC | Neutral | 8119 | 8269 | 9390 | 9866 |
| HS | ST | Neutral | 3340 | 3340 | 3709 | 3709 |
| OS | EWS | Female-only | 10618 | 10618 | 10755 | 10755 |
| OS | EWS | Neutral | 8861 | 8861 | 8059 | 8059 |
| OS | OBC-NCL | Female-only | 17484 | 17484 | 20932 | 20932 |
| OS | OBC-NCL | Neutral | 15796 | 17323 | 17467 | 18297 |
| OS | OBC-NCL (PwD) | Neutral | 895 | 1006 | 698 | 698 |
| OS | OPEN | Female-only | 38473 | 38473 | 50922 | 50922 |
| OS | OPEN | Neutral | 49212 | 51528 | 50003 | 53898 |
| OS | SC | Neutral | 8406 | 8947 | 7737 | 8173 |
| OS | ST | Neutral | 3660 | 3660 | 2887 | 2887 |
Chemical Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2024 Opening | 2024 Closing | 2025 Opening | 2025 Closing |
|---|---|---|---|---|---|---|
| HS | EWS | Female-only | 8897 | 8897 | 8708 | 8708 |
| HS | EWS | Neutral | 8619 | 8619 | 8341 | 8341 |
| HS | OBC-NCL | Female-only | 19285 | 19285 | 20930 | 20930 |
| HS | OBC-NCL | Neutral | 15701 | 16203 | 17084 | 18478 |
| HS | OPEN | Female-only | 52600 | 52600 | 55960 | 55960 |
| HS | OPEN | Neutral | 48170 | 51854 | 49439 | 55070 |
| HS | OPEN (PwD) | Neutral | 1944 | 2165 | 1549 | 1549 |
| HS | SC | Neutral | 7299 | 7610 | 8056 | 8111 |
| HS | ST | Neutral | 3190 | 3190 | 2368 | 2368 |
| OS | EWS | Female-only | 9938 | 9938 | 7927 | 7927 |
| OS | EWS | Neutral | 7535 | 7535 | 6518 | 6518 |
| OS | OBC-NCL | Female-only | 18824 | 18824 | 19839 | 19839 |
| OS | OBC-NCL | Neutral | 14323 | 15529 | 15520 | 15943 |
| OS | OPEN | Female-only | 45529 | 45529 | 53838 | 53838 |
| OS | OPEN | Neutral | 39826 | 45161 | 40629 | 45191 |
| OS | SC | Neutral | 7337 | 7567 | 6730 | 7190 |
| OS | ST | Neutral | 2808 | 2808 | 2867 | 2867 |
Civil Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2024 Opening | 2024 Closing | 2025 Opening | 2025 Closing |
|---|---|---|---|---|---|---|
| HS | EWS | Female-only | 9386 | 9386 | 9485 | 9485 |
| HS | EWS | Neutral | 8541 | 8842 | 7597 | 7728 |
| HS | OBC-NCL | Female-only | 20277 | 20277 | 20977 | 20977 |
| HS | OBC-NCL | Neutral | 15574 | 17782 | 16879 | 18473 |
| HS | OPEN | Female-only | 56517 | 57487 | 64084 | 65156 |
| HS | OPEN | Neutral | 46504 | 51738 | 38549 | 53333 |
| HS | SC | Female-only | 8811 | 8811 | 8822 | 8822 |
| HS | SC | Neutral | 5580 | 7995 | 6132 | 6773 |
| HS | ST | Neutral | 2864 | 2970 | 3133 | 3632 |
| OS | EWS | Female-only | 9982 | 9982 | 8966 | 8966 |
| OS | EWS | Neutral | 8081 | 8129 | 7453 | 7490 |
| OS | OBC-NCL | Female-only | 18239 | 18239 | 19494 | 19494 |
| OS | OBC-NCL | Neutral | 15874 | 16352 | 16275 | 16779 |
| OS | OBC-NCL (PwD) | Neutral | 1318 | 1318 | 684 | 684 |
| OS | OPEN | Female-only | 54758 | 59247 | 54241 | 61534 |
| OS | OPEN | Neutral | 46501 | 50048 | 45846 | 52976 |
| OS | OPEN (PwD) | Neutral | 1449 | 1449 | 1597 | 1597 |
| OS | SC | Female-only | 8016 | 8016 | 9400 | 9400 |
| OS | SC | Neutral | 6839 | 7566 | 7749 | 7954 |
| OS | ST | Neutral | 2254 | 2471 | 2324 | 2377 |
Computer Science and Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2024 Opening | 2024 Closing | 2025 Opening | 2025 Closing |
|---|---|---|---|---|---|---|
| HS | EWS | Female-only | 2982 | 2982 | 3906 | 3906 |
| HS | EWS | Neutral | 2204 | 2258 | 2349 | 2417 |
| HS | EWS (PwD) | Neutral | 164 | 164 | 73 | 73 |
| HS | OBC-NCL | Female-only | 6840 | 9041 | 7736 | 8556 |
| HS | OBC-NCL | Neutral | 3898 | 6509 | 4607 | 6789 |
| HS | OPEN | Female-only | 4033 | 16697 | 10450 | 19173 |
| HS | OPEN | Neutral | 8043 | 14707 | 9610 | 17349 |
| HS | OPEN (PwD) | Neutral | 210 | 210 | 276 | 276 |
| HS | SC | Female-only | 1019 | 1019 | 3188 | 3188 |
| HS | SC | Neutral | 1342 | 2809 | 448 | 3397 |
| HS | ST | Female-only | 698 | 698 | 1545 | 1545 |
| HS | ST | Neutral | 795 | 1418 | 1215 | 1500 |
| OS | EWS | Female-only | 4106 | 4106 | 4158 | 4158 |
| OS | EWS | Neutral | 2913 | 3029 | 2480 | 3005 |
| OS | OBC-NCL | Female-only | 6915 | 8347 | 8539 | 10251 |
| OS | OBC-NCL | Neutral | 4822 | 6595 | 5070 | 5921 |
| OS | OBC-NCL (PwD) | Neutral | 158 | 158 | 218 | 218 |
| OS | OPEN | Female-only | 20759 | 24130 | 22446 | 29374 |
| OS | OPEN | Neutral | 10309 | 18548 | 11739 | 18183 |
| OS | OPEN (PwD) | Neutral | 347 | 347 | 432 | 432 |
| OS | SC | Female-only | 2642 | 2642 | 5689 | 5689 |
| OS | SC | Neutral | 2721 | 3468 | 2190 | 3153 |
| OS | SC (PwD) | Neutral | 49 | 49 | 62 | 62 |
| OS | ST | Female-only | 865 | 865 | 1407 | 1407 |
| OS | ST | Neutral | 817 | 940 | 1139 | 1206 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2024 Opening | 2024 Closing | 2025 Opening | 2025 Closing |
|---|---|---|---|---|---|---|
| HS | EWS | Female-only | 6865 | 6865 | 6742 | 6742 |
| HS | EWS | Neutral | 6053 | 6091 | 5534 | 5632 |
| HS | EWS (PwD) | Neutral | 293 | 293 | 153 | 153 |
| HS | OBC-NCL | Female-only | 12956 | 13822 | 16136 | 16172 |
| HS | OBC-NCL | Neutral | 11147 | 13239 | 11365 | 13103 |
| HS | OPEN | Female-only | 26966 | 34389 | 41428 | 46958 |
| HS | OPEN | Neutral | 26924 | 37297 | 29759 | 39438 |
| HS | OPEN (PwD) | Neutral | 936 | 1330 | 1173 | 1173 |
| HS | SC | Female-only | 6399 | 6399 | 7296 | 7296 |
| HS | SC | Neutral | 4579 | 6117 | 4631 | 6510 |
| HS | ST | Female-only | 3641 | 3641 | 2891 | 2891 |
| HS | ST | Neutral | 1990 | 2044 | 1921 | 2836 |
| OS | EWS | Female-only | 7820 | 7820 | 6658 | 6658 |
| OS | EWS | Neutral | 5739 | 6393 | 5002 | 5650 |
| OS | OBC-NCL | Female-only | 14610 | 15756 | 15627 | 15765 |
| OS | OBC-NCL | Neutral | 9928 | 12197 | 10084 | 11660 |
| OS | OBC-NCL (PwD) | Neutral | 871 | 871 | 646 | 646 |
| OS | OPEN | Female-only | 38521 | 41210 | 39371 | 46905 |
| OS | OPEN | Neutral | 28472 | 34473 | 29248 | 34448 |
| OS | OPEN (PwD) | Neutral | 1379 | 1379 | 965 | 965 |
| OS | SC | Female-only | 7463 | 7463 | 6331 | 6331 |
| OS | SC | Neutral | 3672 | 6402 | 5100 | 6146 |
| OS | ST | Female-only | 2330 | 2330 | 2400 | 2400 |
| OS | ST | Neutral | 1953 | 1953 | 1816 | 1816 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2024 Opening | 2024 Closing | 2025 Opening | 2025 Closing |
|---|---|---|---|---|---|---|
| HS | EWS | Female-only | 3927 | 3927 | 4919 | 4919 |
| HS | EWS | Neutral | 3942 | 4081 | 3654 | 3860 |
| HS | OBC-NCL | Female-only | 7202 | 9548 | 11133 | 12652 |
| HS | OBC-NCL | Neutral | 6819 | 8736 | 7740 | 9224 |
| HS | OBC-NCL (PwD) | Neutral | 641 | 641 | 190 | 190 |
| HS | OPEN | Female-only | 21132 | 23576 | 31609 | 34411 |
| HS | OPEN | Neutral | 18177 | 24588 | 16000 | 26754 |
| HS | OPEN (PwD) | Neutral | 576 | 576 | 463 | 463 |
| HS | SC | Female-only | 3966 | 3966 | 5577 | 5577 |
| HS | SC | Neutral | 3172 | 4768 | 4074 | 4603 |
| HS | ST | Female-only | 2685 | 2685 | 2881 | 2881 |
| HS | ST | Neutral | 1801 | 1876 | 1860 | 1879 |
| HS | ST (PwD) | Neutral | — | — | 29 | 29 |
| OS | EWS | Female-only | 5278 | 5278 | 5890 | 5890 |
| OS | EWS | Neutral | 4212 | 4387 | 4073 | 4198 |
| OS | OBC-NCL | Female-only | 9338 | 9544 | 11292 | 11796 |
| OS | OBC-NCL | Neutral | 7495 | 9042 | 7117 | 9205 |
| OS | OPEN | Female-only | 25501 | 31426 | 31925 | 39100 |
| OS | OPEN | Neutral | 19421 | 25707 | 17778 | 26678 |
| OS | OPEN (PwD) | Neutral | 508 | 508 | 578 | 615 |
| OS | SC | Female-only | 5100 | 5100 | 5242 | 5242 |
| OS | SC | Neutral | 2462 | 4867 | 3829 | 5081 |
| OS | ST | Female-only | 2384 | 2384 | 2280 | 2280 |
| OS | ST | Neutral | 1550 | 1865 | 1541 | 2008 |
Mechanical Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2024 Opening | 2024 Closing | 2025 Opening | 2025 Closing |
|---|---|---|---|---|---|---|
| HS | EWS | Female-only | 8328 | 8328 | 9049 | 9049 |
| HS | EWS | Neutral | 6910 | 7063 | 6631 | 6703 |
| HS | OBC-NCL | Female-only | 18678 | 18678 | 19990 | 19990 |
| HS | OBC-NCL | Neutral | 13005 | 14502 | 14018 | 15647 |
| HS | OPEN | Female-only | 45416 | 50311 | 59444 | 62838 |
| HS | OPEN | Neutral | 31092 | 42921 | 30620 | 44846 |
| HS | OPEN (PwD) | Neutral | 1740 | 1740 | 1166 | 1166 |
| HS | SC | Female-only | 9399 | 9399 | 8032 | 8032 |
| HS | SC | Neutral | 6843 | 7418 | 6616 | 6854 |
| HS | SC (PwD) | Neutral | — | — | 222 | 222 |
| HS | ST | Neutral | 2679 | 2709 | 3018 | 3380 |
| OS | EWS | Female-only | 8604 | 8604 | 8763 | 8763 |
| OS | EWS | Neutral | 6899 | 7248 | 6509 | 6611 |
| OS | OBC-NCL | Female-only | 18463 | 18463 | 17683 | 17683 |
| OS | OBC-NCL | Neutral | 12246 | 13445 | 12709 | 14086 |
| OS | OBC-NCL (PwD) | Neutral | 1158 | 1158 | 806 | 806 |
| OS | OPEN | Female-only | 38752 | 50950 | 51537 | 58812 |
| OS | OPEN | Neutral | 34097 | 41191 | 27287 | 43912 |
| OS | SC | Female-only | 7827 | 7827 | 8442 | 8442 |
| OS | SC | Neutral | 6064 | 7318 | 6205 | 7104 |
| OS | ST | Neutral | 2107 | 2130 | 2766 | 2817 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2024 Opening | 2024 Closing | 2025 Opening | 2025 Closing |
|---|---|---|---|---|---|---|
| HS | EWS | Female-only | 11306 | 11306 | 11168 | 11168 |
| HS | EWS | Neutral | 9364 | 9364 | 8935 | 8935 |
| HS | OBC-NCL | Female-only | 21030 | 21030 | 22841 | 22841 |
| HS | OBC-NCL | Neutral | 17629 | 18395 | 19091 | 19254 |
| HS | OPEN | Female-only | 59744 | 59744 | 67498 | 67498 |
| HS | OPEN | Neutral | 51861 | 57008 | 56816 | 61466 |
| HS | OPEN (PwD) | Neutral | 3225 | 3225 | 1783 | 1783 |
| HS | SC | Neutral | 6750 | 9382 | 8237 | 8739 |
| HS | ST | Neutral | 3354 | 3354 | 4033 | 4033 |
| OS | EWS | Neutral | 8708 | 8708 | 7875 | 7875 |
| OS | OBC-NCL | Female-only | 19607 | 19607 | 21221 | 21221 |
| OS | OBC-NCL | Neutral | 15214 | 17407 | 16832 | 17472 |
| OS | OPEN | Female-only | 59618 | 59618 | 42788 | 42788 |
| OS | OPEN | Neutral | 49440 | 51428 | 38499 | 52304 |
| OS | SC | Female-only | 10128 | 10128 | 10260 | 10260 |
| OS | SC | Neutral | 8164 | 8341 | 8323 | 8428 |
| OS | ST | Neutral | 3162 | 3162 | 3104 | 3104 |
2024 → 2025 Cutoff Trend
Average closing rank trend (OPEN Gender-Neutral basis). A lower rank means higher competition; a higher rank means more students can qualify.
42,950
was 40,994 in 2024 (±5%)
6,381
was 6,887 in 2024 (±7%)
14,412
was 13,884 in 2024 (±4%)
6,755
was 6,803 in 2024
2,651
was 2,493 in 2024 (±6%)
Frequently Asked Questions
What is the JEE Main 2025 cutoff for National Institute of Technology, Andhra Pradesh?
The JoSAA 2025 closing ranks for National Institute of Technology, Andhra Pradesh (OPEN Gender-Neutral) range from 17349 for Computer Science and Engineering (4 Years, Bachelor of Technology) (most competitive) to 61466 for Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) (most accessible). Check the full table above for all categories and branches.
Which branch at National Institute of Technology, Andhra Pradesh has the lowest JEE Main cutoff?
Based on JoSAA 2025 data, Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) has the highest closing rank of 61466 (OPEN Gender-Neutral), making it the most accessible programme at National Institute of Technology, Andhra Pradesh by rank requirement.
What is the Computer Science Engineering cutoff at National Institute of Technology, Andhra Pradesh?
The JoSAA 2025 closing rank for Computer Science and Engineering at National Institute of Technology, Andhra Pradesh (OPEN, Gender-Neutral) is 17349. In 2024 it was 14707.
Did JEE Main cutoffs at National Institute of Technology, Andhra Pradesh increase or decrease in 2025 compared to 2024?
Cutoffs relaxed by ~5% — the average OPEN General-Neutral closing rank moved from ~40994 in 2024 to ~42950 in 2025, meaning more students could qualify. Always refer to the branch-level table above for accurate comparisons.
Which seat categories are available at National Institute of Technology, Andhra Pradesh through JoSAA?
National Institute of Technology, Andhra Pradesh participates in JoSAA counselling under the following categories: EWS, OBC-NCL, OPEN, SC, ST (plus their PwD variants). Both Gender-Neutral and Female-only (including Supernumerary) seats are available in most categories.
Other NITs — Compare Cutoffs
Know your JEE Main rank?
Use our free predictor to see all colleges you can get with your rank, category and home state.