National Institute of Technology Goa
Branch-wise JEE Main closing ranks from official JoSAA 2024 and 2025 counselling data. 5 programmes · 100 cutoff entries · 5 categories.
Best OPEN Rank
13640
Computer Science and Engineering
Accessible OPEN
114549
Civil Engineering
CSE Closing
27338
OPEN · GN · 2025
Data Source
JoSAA 2025
+ 2024 comparison
Civil Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2024 Opening | 2024 Closing | 2025 Opening | 2025 Closing |
|---|---|---|---|---|---|---|
| GO | OBC-NCL | Female-only | 221362 | 221362 | 208237 | 208237 |
| GO | OBC-NCL | Neutral | 105446 | 138934 | 74228 | 223951 |
| GO | OPEN | Female-only | 104222 | 104222 | 178350 | 178350 |
| GO | OPEN | Neutral | 50452 | 83278 | 108732 | 114549 |
| GO | SC | Neutral | 10577 | 55000 | 24582 | 24582 |
| GO | ST | Neutral | 13278 | 13278 | 11774 | 11774 |
| HS | OBC-NCL | Neutral | 39186 | 39186 | 56200 | 56200 |
| HS | OPEN | Female-only | 674299 | 674299 | 168183 | 168183 |
| HS | OPEN | Neutral | 89452 | 89452 | 108193 | 108193 |
| HS | SC | Neutral | 50206 | 50206 | 22346 | 22346 |
| OS | EWS | Neutral | 7434 | 7475 | 6519 | 6836 |
| OS | OBC-NCL | Female-only | 16071 | 16071 | 19159 | 19159 |
| OS | OBC-NCL | Neutral | 12995 | 14663 | 13296 | 15136 |
| OS | OPEN | Female-only | 48672 | 52955 | 48752 | 51638 |
| OS | OPEN | Neutral | 40468 | 44014 | 39991 | 45845 |
| OS | SC | Female-only | 8058 | 8058 | 8639 | 8639 |
| OS | SC | Neutral | 3758 | 3758 | 6604 | 6604 |
| OS | SC (PwD) | Neutral | — | — | 333 | 333 |
| OS | ST | Neutral | 2138 | 2138 | 2150 | 2150 |
Computer Science and Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2024 Opening | 2024 Closing | 2025 Opening | 2025 Closing |
|---|---|---|---|---|---|---|
| GO | EWS | Neutral | 4481 | 4481 | 29251 | 29251 |
| GO | OBC-NCL | Female-only | 24550 | 24550 | 33807 | 33807 |
| GO | OBC-NCL | Neutral | 12370 | 22662 | 10509 | 56604 |
| GO | OPEN | Female-only | 37084 | 38936 | 49649 | 70677 |
| GO | OPEN | Neutral | 7705 | 27417 | 24829 | 27338 |
| GO | SC | Neutral | 4853 | 9679 | 16441 | 17678 |
| GO | ST | Neutral | 2941 | 4273 | 3931 | 4022 |
| HS | EWS | Female-only | — | — | 45578 | 45578 |
| HS | EWS | Neutral | 8961 | 8961 | 17059 | 17059 |
| HS | OBC-NCL | Neutral | 23454 | 23454 | 12567 | 12567 |
| HS | OPEN | Neutral | 22250 | 34858 | 15961 | 16198 |
| OS | EWS | Female-only | 3143 | 3143 | 3637 | 3637 |
| OS | EWS | Neutral | 1924 | 1929 | 1947 | 1948 |
| OS | OBC-NCL | Female-only | 5554 | 5554 | 8120 | 8120 |
| OS | OBC-NCL | Neutral | 3783 | 4746 | 4021 | 4846 |
| OS | OPEN | Female-only | 13339 | 13339 | 16957 | 16957 |
| OS | OPEN | Neutral | 7914 | 12511 | 10279 | 13640 |
| OS | OPEN (PwD) | Female-only | 420 | 420 | 747 | 747 |
| OS | SC | Female-only | 3243 | 3243 | 3018 | 3018 |
| OS | SC | Neutral | 2234 | 2782 | 1956 | 2416 |
| OS | ST | Neutral | 626 | 626 | 685 | 685 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2024 Opening | 2024 Closing | 2025 Opening | 2025 Closing |
|---|---|---|---|---|---|---|
| GO | OBC-NCL | Female-only | 63399 | 63399 | 101156 | 101156 |
| GO | OBC-NCL | Neutral | 26608 | 65730 | 88752 | 149441 |
| GO | OPEN | Female-only | 99933 | 99933 | 81421 | 81421 |
| GO | OPEN | Neutral | 47017 | 64325 | 46269 | 90522 |
| GO | SC | Neutral | 18622 | 34483 | 51071 | 79241 |
| GO | ST | Neutral | 9418 | 9418 | 5371 | 5371 |
| HS | EWS | Neutral | 23815 | 23815 | 21619 | 21619 |
| HS | OBC-NCL | Neutral | 31653 | 31653 | 27441 | 27441 |
| HS | OPEN | Female-only | 67170 | 67170 | 81915 | 81915 |
| HS | OPEN | Neutral | 46614 | 46614 | 41813 | 41813 |
| HS | ST | Neutral | 3139 | 3139 | 25884 | 25884 |
| OS | EWS | Neutral | 4013 | 4154 | 3341 | 3656 |
| OS | OBC-NCL | Female-only | 11162 | 14902 | 12560 | 14231 |
| OS | OBC-NCL | Neutral | 6954 | 8251 | 6438 | 8293 |
| OS | OBC-NCL (PwD) | Neutral | 766 | 766 | 716 | 716 |
| OS | OPEN | Female-only | 26478 | 26968 | 33040 | 33936 |
| OS | OPEN | Neutral | 17714 | 23326 | 17847 | 23358 |
| OS | SC | Female-only | 6334 | 6334 | 5683 | 5683 |
| OS | SC | Neutral | 4164 | 4601 | 3931 | 4710 |
| OS | ST (PwD) | Neutral | 83 | 83 | 104 | 104 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2024 Opening | 2024 Closing | 2025 Opening | 2025 Closing |
|---|---|---|---|---|---|---|
| GO | EWS | Neutral | 21983 | 24335 | 40634 | 40634 |
| GO | OBC-NCL | Neutral | 30818 | 54193 | 66862 | 94815 |
| GO | OPEN | Female-only | 47556 | 77244 | 73683 | 80052 |
| GO | OPEN | Neutral | 22186 | 37814 | 33056 | 45337 |
| GO | SC | Female-only | 32521 | 32521 | 96743 | 96743 |
| GO | SC | Neutral | 12472 | 16039 | 36323 | 40055 |
| GO | ST | Neutral | 5463 | 5463 | 5652 | 5652 |
| HS | OBC-NCL | Neutral | 34941 | 34941 | 20787 | 20787 |
| HS | OPEN | Neutral | 35548 | 41968 | 29059 | 31764 |
| HS | SC | Neutral | 14472 | 14472 | 9024 | 9024 |
| HS | ST | Female-only | — | — | 15019 | 15019 |
| OS | EWS | Neutral | 2654 | 2877 | 2575 | 2698 |
| OS | OBC-NCL | Female-only | 10317 | 10317 | 11606 | 11606 |
| OS | OBC-NCL | Neutral | 6094 | 6777 | 5218 | 6192 |
| OS | OPEN | Female-only | 24488 | 25449 | 20625 | 20848 |
| OS | OPEN | Neutral | 14870 | 16935 | 15439 | 17673 |
| OS | OPEN (PwD) | Neutral | 747 | 747 | 901 | 901 |
| OS | SC | Female-only | 5823 | 5823 | 4866 | 4866 |
| OS | SC | Neutral | 3332 | 4114 | 2189 | 3148 |
| OS | ST | Female-only | 2121 | 2121 | 2437 | 2437 |
| OS | ST | Neutral | 1085 | 1474 | 1293 | 1474 |
Mechanical Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2024 Opening | 2024 Closing | 2025 Opening | 2025 Closing |
|---|---|---|---|---|---|---|
| GO | EWS | Neutral | 40543 | 40543 | 29538 | 32637 |
| GO | OBC-NCL | Female-only | 104473 | 104473 | 94870 | 94870 |
| GO | OBC-NCL | Neutral | 70874 | 88700 | 102058 | 231075 |
| GO | OPEN | Female-only | 75251 | 75251 | 138584 | 138584 |
| GO | OPEN | Neutral | 36144 | 79077 | 32417 | 64851 |
| GO | SC | Neutral | 36358 | 36358 | 25879 | 25879 |
| GO | ST | Neutral | 4625 | 4625 | 5673 | 5673 |
| HS | OBC-NCL | Female-only | 95332 | 95332 | 43297 | 43297 |
| HS | OPEN | Neutral | 58547 | 58547 | 44999 | 44999 |
| HS | SC | Neutral | 22654 | 22654 | 19831 | 19831 |
| OS | EWS | Female-only | 7750 | 7750 | 8125 | 8125 |
| OS | EWS (PwD) | Neutral | 440 | 440 | 253 | 253 |
| OS | OBC-NCL | Female-only | 18160 | 18160 | 17602 | 17602 |
| OS | OBC-NCL | Neutral | 9934 | 11719 | 10033 | 10506 |
| OS | OPEN | Female-only | 43643 | 43643 | 48713 | 48713 |
| OS | OPEN | Neutral | 25708 | 31124 | 26157 | 32890 |
| OS | SC | Neutral | 5009 | 6034 | 4827 | 5995 |
| OS | ST | Female-only | 3189 | 3189 | 3459 | 3459 |
| OS | ST | Neutral | 2319 | 2319 | 2259 | 2259 |
2024 → 2025 Cutoff Trend
Average closing rank trend (OPEN Gender-Neutral basis). A lower rank means higher competition; a higher rank means more students can qualify.
47,931
was 46,084 in 2024 (±4%)
17,371
was 13,174 in 2024 (±32%)
65,561
was 38,972 in 2024 (±68%)
20,116
was 20,014 in 2024
6,494
was 4,675 in 2024 (±39%)
Frequently Asked Questions
What is the JEE Main 2025 cutoff for National Institute of Technology Goa?
The JoSAA 2025 closing ranks for National Institute of Technology Goa (OPEN Gender-Neutral) range from 13640 for Computer Science and Engineering (4 Years, Bachelor of Technology) (most competitive) to 114549 for Civil Engineering (4 Years, Bachelor of Technology) (most accessible). Check the full table above for all categories and branches.
Which branch at National Institute of Technology Goa has the lowest JEE Main cutoff?
Based on JoSAA 2025 data, Civil Engineering (4 Years, Bachelor of Technology) has the highest closing rank of 114549 (OPEN Gender-Neutral), making it the most accessible programme at National Institute of Technology Goa by rank requirement.
What is the Computer Science Engineering cutoff at National Institute of Technology Goa?
The JoSAA 2025 closing rank for Computer Science and Engineering at National Institute of Technology Goa (OPEN, Gender-Neutral) is 27338. In 2024 it was 27417.
Did JEE Main cutoffs at National Institute of Technology Goa increase or decrease in 2025 compared to 2024?
Cutoffs relaxed by ~4% — the average OPEN General-Neutral closing rank moved from ~46084 in 2024 to ~47931 in 2025, meaning more students could qualify. Always refer to the branch-level table above for accurate comparisons.
Which seat categories are available at National Institute of Technology Goa through JoSAA?
National Institute of Technology Goa participates in JoSAA counselling under the following categories: EWS, OBC-NCL, OPEN, SC, ST (plus their PwD variants). Both Gender-Neutral and Female-only (including Supernumerary) seats are available in most categories.
Other NITs — Compare Cutoffs
Know your JEE Main rank?
Use our free predictor to see all colleges you can get with your rank, category and home state.