National Institute of Technology Puducherry
Branch-wise JEE Main closing ranks from official JoSAA 2026 and 2025 counselling data.5 programmes · 94 cutoff entries · 5 categories.
Best OPEN Rank
19869
Computer Science and Engineering
Accessible OPEN
248297
Civil Engineering
CSE Closing
65630
OPEN · GN · 2026
Data Source
JoSAA 2026
+ 2025 comparison
Civil Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2025 Opening | 2025 Closing | 2026 Opening | 2026 Closing |
|---|---|---|---|---|---|---|
| HS | OBC-NCL | Neutral | 73863 | 78906 | 87653 | 96684 |
| HS | OPEN | Female-only | 116333 | 142541 | 135154 | 158623 |
| HS | OPEN | Neutral | 142870 | 205593 | 88184 | 248297 |
| HS | SC | Female-only | 27899 | 27899 | 29994 | 29994 |
| HS | SC | Neutral | 35722 | 39501 | 30126 | 34033 |
| HS | ST | Neutral | — | — | 11393 | 11393 |
| OS | EWS | Female-only | 8800 | 8800 | 9210 | 9210 |
| OS | EWS | Neutral | 7284 | 7690 | 7943 | 8197 |
| OS | OBC-NCL | Female-only | 18650 | 18650 | 18201 | 18201 |
| OS | OBC-NCL | Neutral | 15326 | 15994 | 16439 | 17100 |
| OS | OPEN | Female-only | 54989 | 59514 | 57713 | 58328 |
| OS | OPEN | Neutral | 47255 | 49922 | 44895 | 52613 |
| OS | OPEN (PwD) | Neutral | 919 | 919 | 1441 | 1441 |
| OS | SC | Neutral | 7329 | 7644 | 5661 | 7850 |
| OS | ST | Neutral | 2728 | 2728 | 2567 | 2567 |
Computer Science and Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2025 Opening | 2025 Closing | 2026 Opening | 2026 Closing |
|---|---|---|---|---|---|---|
| HS | EWS | Female-only | 20007 | 20007 | — | — |
| HS | EWS | Neutral | 20222 | 33632 | 10216 | 19760 |
| HS | OBC-NCL | Female-only | 28405 | 28405 | 24632 | 24632 |
| HS | OBC-NCL | Neutral | 20562 | 24651 | 20830 | 33400 |
| HS | OPEN | Female-only | 65403 | 77925 | 48498 | 53903 |
| HS | OPEN | Neutral | 23787 | 64692 | 35405 | 65630 |
| HS | OPEN (PwD) | Female-only | 3074 | 3074 | 1082 | 1082 |
| HS | SC | Female-only | 6379 | 6379 | 7055 | 7055 |
| HS | SC | Neutral | 8848 | 13433 | 4921 | 9065 |
| HS | ST | Neutral | 3976 | 11523 | — | — |
| OS | EWS | Neutral | 2710 | 2872 | 3228 | 3513 |
| OS | OBC-NCL | Female-only | 8776 | 8947 | 11841 | 11967 |
| OS | OBC-NCL | Neutral | 5771 | 7077 | 7200 | 7576 |
| OS | OBC-NCL (PwD) | Neutral | 104 | 104 | 397 | 397 |
| OS | OPEN | Female-only | 20899 | 20899 | 23445 | 23445 |
| OS | OPEN | Neutral | 11429 | 19758 | 9167 | 19869 |
| OS | OPEN (PwD) | Female-only | 420 | 420 | 722 | 722 |
| OS | SC | Female-only | 4457 | 4457 | 3027 | 3027 |
| OS | SC | Neutral | 2402 | 2537 | 1780 | 2965 |
| OS | ST | Female-only | 1469 | 1469 | 1974 | 1974 |
| OS | ST | Neutral | 1196 | 1216 | 915 | 1086 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2025 Opening | 2025 Closing | 2026 Opening | 2026 Closing |
|---|---|---|---|---|---|---|
| HS | EWS | Neutral | — | — | 142030 | 142030 |
| HS | OBC-NCL | Female-only | 43261 | 43261 | 43109 | 43109 |
| HS | OBC-NCL | Neutral | 39284 | 48452 | 43241 | 48597 |
| HS | OPEN | Female-only | 111199 | 115035 | 114052 | 122208 |
| HS | OPEN | Neutral | 84221 | 116492 | 98093 | 127886 |
| HS | OPEN (PwD) | Neutral | 3255 | 3255 | — | — |
| HS | SC | Female-only | 24360 | 24360 | 18116 | 18116 |
| HS | SC | Neutral | 16149 | 25630 | 14175 | 18895 |
| HS | ST | Neutral | 13087 | 13087 | — | — |
| OS | EWS | Neutral | 4748 | 4775 | 5415 | 5590 |
| OS | EWS (PwD) | Neutral | 237 | 237 | 225 | 225 |
| OS | OBC-NCL | Female-only | 14101 | 15796 | 13404 | 14065 |
| OS | OBC-NCL | Neutral | 10047 | 10711 | 9722 | 10949 |
| OS | OPEN | Female-only | 35210 | 35672 | 41752 | 42589 |
| OS | OPEN | Neutral | 25456 | 33769 | 27663 | 34254 |
| OS | OPEN (PwD) | Neutral | 1111 | 1111 | 1549 | 1549 |
| OS | SC | Female-only | 5455 | 5455 | 6419 | 6419 |
| OS | SC | Neutral | 4530 | 5327 | 4216 | 5246 |
| OS | ST | Female-only | 2601 | 2601 | 3301 | 3301 |
| OS | ST | Neutral | 1566 | 1566 | 1592 | 1592 |
| OS | ST (PwD) | Neutral | 103 | 103 | 56 | 56 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2025 Opening | 2025 Closing | 2026 Opening | 2026 Closing |
|---|---|---|---|---|---|---|
| HS | EWS | Female-only | 40777 | 40777 | — | — |
| HS | EWS | Neutral | 75957 | 121199 | 26309 | 55025 |
| HS | OBC-NCL | Female-only | 32882 | 33664 | 33401 | 36808 |
| HS | OBC-NCL | Neutral | 28550 | 36973 | 29884 | 38342 |
| HS | OPEN | Female-only | 94509 | 97477 | 87289 | 95694 |
| HS | OPEN | Neutral | 33724 | 86567 | 62666 | 87306 |
| HS | OPEN (PwD) | Neutral | 1272 | 1272 | 1294 | 1294 |
| HS | SC | Female-only | 23296 | 23296 | 12159 | 12159 |
| HS | SC | Neutral | 7128 | 15263 | 11517 | 14183 |
| HS | ST | Neutral | 11177 | 13032 | — | — |
| OS | EWS | Female-only | 5192 | 5192 | 5672 | 5672 |
| OS | EWS | Neutral | 3474 | 3479 | 3883 | 3930 |
| OS | OBC-NCL | Female-only | 10152 | 10152 | 11507 | 11507 |
| OS | OBC-NCL | Neutral | 6677 | 7517 | 8299 | 8998 |
| OS | OBC-NCL (PwD) | Neutral | 311 | 311 | 439 | 439 |
| OS | OPEN | Female-only | 21201 | 23443 | 28218 | 32580 |
| OS | OPEN | Neutral | 14005 | 24078 | 18045 | 26110 |
| OS | SC | Female-only | 4897 | 4897 | 4605 | 4605 |
| OS | SC | Neutral | 4010 | 4131 | 3609 | 4102 |
| OS | SC (PwD) | Neutral | 116 | 116 | 112 | 112 |
| OS | ST | Neutral | 1692 | 1787 | 1544 | 1852 |
Mechanical Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2025 Opening | 2025 Closing | 2026 Opening | 2026 Closing |
|---|---|---|---|---|---|---|
| HS | OBC-NCL | Female-only | 70269 | 70269 | 67173 | 67173 |
| HS | OBC-NCL | Neutral | 60415 | 68664 | 58276 | 73870 |
| HS | OPEN | Female-only | 167588 | 169672 | 91678 | 126894 |
| HS | OPEN | Neutral | 31635 | 167788 | 110694 | 169669 |
| HS | SC | Neutral | 14821 | 30217 | 21663 | 29037 |
| HS | ST | Neutral | 18797 | 18797 | 8578 | 8578 |
| OS | EWS | Neutral | 6338 | 6461 | 6604 | 6866 |
| OS | OBC-NCL | Female-only | 16309 | 17841 | 15014 | 16212 |
| OS | OBC-NCL | Neutral | 12541 | 13587 | 12051 | 13036 |
| OS | OBC-NCL (PwD) | Neutral | 778 | 778 | 751 | 751 |
| OS | OPEN | Female-only | 51896 | 52093 | 44190 | 48232 |
| OS | OPEN | Neutral | 37440 | 42881 | 33342 | 40048 |
| OS | SC | Female-only | 6612 | 6612 | 8043 | 8043 |
| OS | SC | Neutral | 6299 | 6354 | 4225 | 5597 |
| OS | SC (PwD) | Neutral | 310 | 310 | — | — |
| OS | ST | Neutral | 2199 | 2261 | 2565 | 2575 |
2025 → 2026 Cutoff Trend
Average closing rank trend (OPEN Gender-Neutral basis). A lower rank means higher competition; a higher rank means more students can qualify.
87,168
was 81,154 in 2025 (±7%)
30,614
was 25,730 in 2025 (±19%)
34,855
was 31,253 in 2025 (±12%)
13,097
was 15,004 in 2025 (±13%)
4,235
was 7,333 in 2025 (±42%)
Frequently Asked Questions
What is the JEE Main 2026 cutoff for National Institute of Technology Puducherry?
The JoSAA 2026 closing ranks for National Institute of Technology Puducherry (OPEN Gender-Neutral) range from 19869 for Computer Science and Engineering (4 Years, Bachelor of Technology) (most competitive) to 248297 for Civil Engineering (4 Years, Bachelor of Technology) (most accessible). Check the full table above for all categories and branches.
Which branch at National Institute of Technology Puducherry has the lowest JEE Main cutoff?
Based on JoSAA 2026 data, Civil Engineering (4 Years, Bachelor of Technology) has the highest closing rank of 248297 (OPEN Gender-Neutral), making it the most accessible programme at National Institute of Technology Puducherry by rank requirement.
What is the Computer Science Engineering cutoff at National Institute of Technology Puducherry?
The JoSAA 2026 closing rank for Computer Science and Engineering at National Institute of Technology Puducherry (OPEN, Gender-Neutral) is 65630. In 2025 it was 64692.
Did JEE Main cutoffs at National Institute of Technology Puducherry increase or decrease in 2026 compared to 2025?
Cutoffs relaxed by ~7% — the average OPEN General-Neutral closing rank moved from ~81154 in 2025 to ~87168 in 2026, meaning more students could qualify. Always refer to the branch-level table above for accurate comparisons.
Which seat categories are available at National Institute of Technology Puducherry through JoSAA?
National Institute of Technology Puducherry participates in JoSAA counselling under the following categories: EWS, OBC-NCL, OPEN, SC, ST (plus their PwD variants). Both Gender-Neutral and Female-only (including Supernumerary) seats are available in most categories.
About National Institute of Technology Puducherry
National Institute of Technology (NIT) — a government-funded autonomous institution of national importance. NITs are among the best engineering colleges in India and are administered by the Ministry of Education.
Institute Type
NIT
State
Puducherry
Programmes
5
Quotas
HS, OS
Admission Route
JEE Main → JoSAA Counselling (AI + HS + OS quotas)
Category-wise Best Branches at National Institute of Technology Puducherry
Top 5 programmes by lowest closing rank per category (Gender-Neutral, JoSAA 2026)
Computer Science and Engineering
CR 19,869 · was 19758 in 2025
Electronics and Communication Engineering
CR 26,110 · was 24078 in 2025
Electrical and Electronics Engineering
CR 34,254 · was 33769 in 2025
Mechanical Engineering
CR 40,048 · was 42881 in 2025
Civil Engineering
CR 52,613 · was 49922 in 2025
Computer Science and Engineering
CR 3,513 · was 2872 in 2025
Electronics and Communication Engineering
CR 3,930 · was 3479 in 2025
Electrical and Electronics Engineering
CR 5,590 · was 4775 in 2025
Mechanical Engineering
CR 6,866 · was 6461 in 2025
Civil Engineering
CR 8,197 · was 7690 in 2025
Computer Science and Engineering
CR 7,576 · was 7077 in 2025
Electronics and Communication Engineering
CR 8,998 · was 7517 in 2025
Electrical and Electronics Engineering
CR 10,949 · was 10711 in 2025
Mechanical Engineering
CR 13,036 · was 13587 in 2025
Civil Engineering
CR 17,100 · was 15994 in 2025
Computer Science and Engineering
CR 2,965 · was 2537 in 2025
Electronics and Communication Engineering
CR 4,102 · was 4131 in 2025
Electrical and Electronics Engineering
CR 5,246 · was 5327 in 2025
Mechanical Engineering
CR 5,597 · was 6354 in 2025
Civil Engineering
CR 7,850 · was 7644 in 2025
Computer Science and Engineering
CR 1,086 · was 1216 in 2025
Electrical and Electronics Engineering
CR 1,592 · was 1566 in 2025
Electronics and Communication Engineering
CR 1,852 · was 1787 in 2025
Civil Engineering
CR 2,567 · was 2728 in 2025
Mechanical Engineering
CR 2,575 · was 2261 in 2025
Other NITs — Compare Cutoffs
Know your JEE Main rank?
Use our free predictor to see all colleges you can get with your rank, category and home state.