National Institute of Technology, Srinagar
Branch-wise JEE Main closing ranks from official JoSAA 2024 and 2025 counselling data. 8 programmes · 175 cutoff entries · 5 categories.
Best OPEN Rank
26171
Computer Science and Engineering
Accessible OPEN
467655
Metallurgical and Materials Engineering
CSE Closing
39108
OPEN · GN · 2025
Data Source
JoSAA 2025
+ 2024 comparison
Chemical Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2024 Opening | 2024 Closing | 2025 Opening | 2025 Closing |
|---|---|---|---|---|---|---|
| JK | EWS | Neutral | — | — | 76360 | 76360 |
| JK | OPEN | Female-only | 100839 | 137443 | 158741 | 180608 |
| JK | OPEN | Neutral | 75874 | 120403 | 97023 | 117046 |
| JK | SC | Female-only | 58707 | 128053 | 44502 | 44502 |
| JK | SC | Neutral | 14867 | 29182 | 28901 | 31013 |
| JK | ST | Female-only | — | — | 9311 | 9311 |
| JK | ST | Neutral | 4527 | 7916 | 4872 | 4937 |
| LA | OPEN | Neutral | 349784 | 349784 | 372690 | 372690 |
| OS | EWS | Female-only | 10368 | 10368 | 10254 | 10254 |
| OS | EWS | Neutral | 8419 | 8540 | 7804 | 7882 |
| OS | OBC-NCL | Female-only | 21213 | 22281 | 24469 | 24624 |
| OS | OBC-NCL | Neutral | 16090 | 17471 | 16575 | 17681 |
| OS | OPEN | Female-only | 47392 | 58828 | 58122 | 62404 |
| OS | OPEN | Neutral | 41898 | 51760 | 41554 | 55299 |
| OS | OPEN (PwD) | Neutral | 3694 | 3694 | 3399 | 3399 |
| OS | SC | Female-only | 10611 | 10635 | 10698 | 10698 |
| OS | SC | Neutral | 2995 | 8253 | 7837 | 8583 |
| OS | ST | Female-only | 4497 | 4497 | 3685 | 3685 |
| OS | ST | Neutral | 3007 | 3088 | 3305 | 3325 |
Civil Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2024 Opening | 2024 Closing | 2025 Opening | 2025 Closing |
|---|---|---|---|---|---|---|
| JK | OBC-NCL | Female-only | — | — | 119414 | 119414 |
| JK | OBC-NCL | Neutral | 58549 | 295468 | 117619 | 180135 |
| JK | OPEN | Female-only | 80405 | 125416 | 49411 | 135454 |
| JK | OPEN | Neutral | 38474 | 101648 | 33267 | 105987 |
| JK | OPEN (PwD) | Neutral | 2421 | 3224 | 2174 | 2290 |
| JK | SC | Female-only | 26694 | 32911 | 41636 | 44318 |
| JK | SC | Neutral | 6131 | 26278 | 15818 | 28748 |
| JK | ST | Female-only | 14206 | 14206 | 2481 | 2481 |
| JK | ST | Neutral | 1647 | 4023 | 2089 | 4012 |
| LA | OPEN | Neutral | 252507 | 252507 | 266955 | 315730 |
| LA | ST | Female-only | — | — | 6397 | 6397 |
| OS | EWS | Female-only | 11262 | 11339 | 10711 | 10761 |
| OS | EWS | Neutral | 8962 | 9150 | 8151 | 8528 |
| OS | OBC-NCL | Female-only | 22886 | 24363 | 23502 | 25536 |
| OS | OBC-NCL | Neutral | 16843 | 18246 | 17329 | 18219 |
| OS | OPEN | Female-only | 61452 | 68202 | 68136 | 72788 |
| OS | OPEN | Neutral | 45564 | 55070 | 21747 | 57319 |
| OS | OPEN (PwD) | Neutral | 4326 | 4326 | 2923 | 3055 |
| OS | SC | Female-only | 12021 | 12370 | 10039 | 11164 |
| OS | SC | Neutral | 7449 | 8448 | 7216 | 8478 |
| OS | ST | Female-only | 3963 | 3963 | 4276 | 4276 |
| OS | ST | Neutral | 1567 | 2648 | 2734 | 3230 |
Computer Science and Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2024 Opening | 2024 Closing | 2025 Opening | 2025 Closing |
|---|---|---|---|---|---|---|
| JK | EWS | Female-only | 15337 | 15337 | 44580 | 44580 |
| JK | EWS | Neutral | 6666 | 12613 | 6236 | 19715 |
| JK | OBC-NCL | Female-only | 73424 | 136454 | 22158 | 28109 |
| JK | OBC-NCL | Neutral | 13609 | 42105 | 19628 | 55163 |
| JK | OPEN | Female-only | 31019 | 49390 | 9490 | 52770 |
| JK | OPEN | Neutral | 9106 | 31827 | 9003 | 39108 |
| JK | OPEN (PwD) | Neutral | 549 | 549 | 541 | 541 |
| JK | SC | Female-only | 8015 | 8015 | 18942 | 20253 |
| JK | SC | Neutral | 6048 | 9094 | 2291 | 10135 |
| JK | ST | Female-only | 6857 | 6857 | 2014 | 2014 |
| JK | ST | Neutral | 1934 | 3240 | 398 | 2649 |
| LA | OPEN | Female-only | — | — | 295441 | 295441 |
| LA | OPEN | Neutral | 162986 | 162986 | 220991 | 220991 |
| OS | EWS | Female-only | 6061 | 6061 | 6426 | 6426 |
| OS | EWS | Neutral | 3481 | 3485 | 3627 | 3748 |
| OS | OBC-NCL | Female-only | 12251 | 12735 | 13573 | 15934 |
| OS | OBC-NCL | Neutral | 6808 | 7619 | 7134 | 8325 |
| OS | OPEN | Female-only | 24950 | 36322 | 31275 | 44583 |
| OS | OPEN | Neutral | 12751 | 21839 | 15080 | 26171 |
| OS | OPEN (PwD) | Neutral | 543 | 543 | 1171 | 1171 |
| OS | SC | Female-only | 5762 | 5782 | 6365 | 7115 |
| OS | SC | Neutral | 3164 | 3843 | 2701 | 3945 |
| OS | ST | Female-only | — | — | 2731 | 2731 |
| OS | ST | Neutral | 1083 | 1630 | 1548 | 1661 |
Electrical Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2024 Opening | 2024 Closing | 2025 Opening | 2025 Closing |
|---|---|---|---|---|---|---|
| JK | EWS | Neutral | 78238 | 79879 | 31487 | 31487 |
| JK | OBC-NCL | Neutral | — | — | 60738 | 328138 |
| JK | OPEN | Female-only | 82369 | 114629 | 84521 | 147544 |
| JK | OPEN | Neutral | 53003 | 73846 | 65024 | 87335 |
| JK | OPEN (PwD) | Neutral | 3145 | 3145 | 2550 | 2550 |
| JK | SC | Female-only | 18558 | 24398 | 28981 | 28981 |
| JK | SC | Neutral | 17441 | 22882 | 16647 | 22992 |
| JK | ST | Female-only | 3265 | 3265 | 7268 | 7268 |
| JK | ST | Neutral | 5178 | 6383 | 3939 | 4604 |
| LA | OPEN | Female-only | 377420 | 377420 | 619954 | 619954 |
| LA | OPEN | Neutral | 248474 | 248474 | 340899 | 340899 |
| OS | EWS | Female-only | 8965 | 8965 | 8533 | 8533 |
| OS | EWS | Neutral | 6566 | 6703 | 6040 | 6374 |
| OS | OBC-NCL | Female-only | 17933 | 18270 | 18704 | 20925 |
| OS | OBC-NCL | Neutral | 12561 | 13744 | 12535 | 13705 |
| OS | OPEN | Female-only | 44720 | 49672 | 51161 | 58026 |
| OS | OPEN | Neutral | 31608 | 40442 | 33145 | 43282 |
| OS | OPEN (PwD) | Neutral | 2384 | 2928 | 2781 | 2781 |
| OS | SC | Female-only | 8660 | 9203 | 8703 | 8703 |
| OS | SC | Neutral | 5181 | 6347 | 5860 | 6746 |
| OS | ST | Female-only | 4144 | 4144 | 4416 | 4416 |
| OS | ST | Neutral | 2468 | 2473 | 2505 | 2683 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2024 Opening | 2024 Closing | 2025 Opening | 2025 Closing |
|---|---|---|---|---|---|---|
| JK | EWS | Female-only | — | — | 48211 | 48211 |
| JK | EWS | Neutral | 36904 | 62342 | 26603 | 52232 |
| JK | OBC-NCL | Neutral | 38885 | 437563 | 61386 | 145780 |
| JK | OPEN | Female-only | 58543 | 82834 | 54146 | 99060 |
| JK | OPEN | Neutral | 40070 | 52959 | 43043 | 71944 |
| JK | OPEN (PwD) | Neutral | 2860 | 2860 | 1708 | 1708 |
| JK | SC | Female-only | 23581 | 30121 | 36267 | 36267 |
| JK | SC | Neutral | 13712 | 16732 | 12680 | 18077 |
| JK | ST | Female-only | 20780 | 20780 | 4556 | 4556 |
| JK | ST | Neutral | 5087 | 6277 | 2474 | 3338 |
| LA | OPEN | Female-only | 383654 | 383654 | 512090 | 512090 |
| LA | OPEN | Neutral | 328365 | 328365 | 306845 | 306845 |
| OS | EWS | Female-only | 7026 | 7026 | 7803 | 7803 |
| OS | EWS | Neutral | 5470 | 5685 | 5149 | 5466 |
| OS | OBC-NCL | Female-only | 17096 | 17726 | 19226 | 20379 |
| OS | OBC-NCL | Neutral | 9925 | 11753 | 10428 | 11380 |
| OS | OBC-NCL (PwD) | Neutral | 1321 | 1321 | 970 | 970 |
| OS | OPEN | Female-only | 41464 | 43622 | 37506 | 50625 |
| OS | OPEN | Neutral | 24337 | 33605 | 22930 | 36651 |
| OS | OPEN (PwD) | Neutral | 2399 | 2399 | 2024 | 2024 |
| OS | SC | Female-only | 8219 | 8510 | 8153 | 8153 |
| OS | SC | Neutral | 4936 | 5756 | 4395 | 5243 |
| OS | ST | Female-only | 3205 | 3205 | 4133 | 4133 |
| OS | ST | Neutral | 1923 | 2322 | 2157 | 2447 |
Information Technology (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2024 Opening | 2024 Closing | 2025 Opening | 2025 Closing |
|---|---|---|---|---|---|---|
| JK | EWS | Female-only | — | — | 15053 | 15053 |
| JK | EWS | Neutral | 19715 | 41203 | 23971 | 29631 |
| JK | OBC-NCL | Neutral | 43934 | 220082 | 51495 | 105107 |
| JK | OPEN | Female-only | 55449 | 77972 | 52847 | 94291 |
| JK | OPEN | Neutral | 32584 | 41053 | 39384 | 62572 |
| JK | OPEN (PwD) | Neutral | 1809 | 1809 | 1580 | 1580 |
| JK | SC | Female-only | 11932 | 11932 | 20268 | 30887 |
| JK | SC | Neutral | 9408 | 13526 | 9117 | 14960 |
| JK | ST | Female-only | 9005 | 9005 | 5668 | 5668 |
| JK | ST | Neutral | 4275 | 4528 | 2876 | 3156 |
| LA | OPEN | Female-only | — | — | 432452 | 432452 |
| LA | OPEN | Neutral | 210829 | 210829 | 238562 | 238562 |
| OS | EWS | Female-only | 6789 | 6789 | 7400 | 7400 |
| OS | EWS | Neutral | 4202 | 4466 | 4604 | 4835 |
| OS | OBC-NCL | Female-only | 13694 | 16141 | 16166 | 18664 |
| OS | OBC-NCL | Neutral | 7156 | 9167 | 9403 | 10493 |
| OS | OBC-NCL (PwD) | Neutral | — | — | 510 | 510 |
| OS | OPEN | Female-only | 37177 | 37980 | 19126 | 50448 |
| OS | OPEN | Neutral | 22938 | 26370 | 27976 | 33379 |
| OS | OPEN (PwD) | Neutral | 865 | 865 | 1225 | 1225 |
| OS | SC | Female-only | 6540 | 8065 | 7421 | 7933 |
| OS | SC | Neutral | 4004 | 4843 | 4429 | 5356 |
| OS | ST | Female-only | 2486 | 2486 | 3792 | 3792 |
| OS | ST | Neutral | 1745 | 2261 | 1751 | 2388 |
Mechanical Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2024 Opening | 2024 Closing | 2025 Opening | 2025 Closing |
|---|---|---|---|---|---|---|
| JK | EWS | Neutral | 69126 | 100279 | 67845 | 67845 |
| JK | OBC-NCL | Neutral | 49600 | 249274 | 63002 | 460212 |
| JK | OPEN | Female-only | 116427 | 122218 | 94607 | 154271 |
| JK | OPEN | Neutral | 56935 | 89013 | 69125 | 108745 |
| JK | OPEN (PwD) | Neutral | 1808 | 1808 | 3172 | 3172 |
| JK | SC | Female-only | 40216 | 76887 | 38507 | 38507 |
| JK | SC | Neutral | 17498 | 27315 | 18881 | 28157 |
| JK | ST | Female-only | — | — | 6946 | 6946 |
| JK | ST | Neutral | 5650 | 6550 | 4089 | 4685 |
| LA | OPEN | Female-only | 388057 | 388057 | 526791 | 526791 |
| LA | OPEN | Neutral | 304164 | 304164 | 334003 | 334003 |
| OS | EWS | Female-only | 10446 | 10446 | 9735 | 9735 |
| OS | EWS | Neutral | 7806 | 8070 | 6879 | 6936 |
| OS | OBC-NCL | Female-only | 19406 | 22568 | 23423 | 24317 |
| OS | OBC-NCL | Neutral | 13937 | 15893 | 14326 | 15732 |
| OS | OPEN | Female-only | 56374 | 62389 | 50322 | 65777 |
| OS | OPEN | Neutral | 40623 | 47482 | 44791 | 48977 |
| OS | OPEN (PwD) | Neutral | 3181 | 3181 | 2582 | 2582 |
| OS | SC | Female-only | 10737 | 11334 | 10549 | 10645 |
| OS | SC | Neutral | 6677 | 7579 | 6410 | 6990 |
| OS | ST | Female-only | 4491 | 4491 | 4095 | 4095 |
| OS | ST | Neutral | 2686 | 2707 | 1056 | 2678 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2024 Opening | 2024 Closing | 2025 Opening | 2025 Closing |
|---|---|---|---|---|---|---|
| JK | OPEN | Female-only | 142540 | 158691 | 154402 | 181650 |
| JK | OPEN | Neutral | 102741 | 133070 | 115020 | 133690 |
| JK | SC | Female-only | 132222 | 132222 | 54329 | 54329 |
| JK | SC | Neutral | 31349 | 35343 | 22741 | 31823 |
| JK | ST | Female-only | — | — | 8020 | 8020 |
| JK | ST | Neutral | 8141 | 8695 | 5168 | 5324 |
| LA | OPEN | Neutral | 367592 | 367592 | 467655 | 467655 |
| OS | EWS | Female-only | 11522 | 11522 | 10889 | 10889 |
| OS | EWS | Neutral | 9115 | 9273 | 8211 | 8584 |
| OS | OBC-NCL | Female-only | 24089 | 25142 | 25780 | 26441 |
| OS | OBC-NCL | Neutral | 16916 | 18785 | 18173 | 18928 |
| OS | OPEN | Female-only | 66054 | 66731 | 66568 | 76336 |
| OS | OPEN | Neutral | 44051 | 55447 | 50472 | 57881 |
| OS | OPEN (PwD) | Neutral | 3284 | 3284 | 2538 | 2538 |
| OS | SC | Female-only | 12132 | 12519 | 11180 | 11180 |
| OS | SC | Neutral | 8842 | 9242 | 8164 | 9456 |
| OS | ST | Female-only | 4136 | 4136 | 5031 | 5031 |
| OS | ST | Neutral | 2961 | 3556 | 3323 | 3336 |
2024 → 2025 Cutoff Trend
Average closing rank trend (OPEN Gender-Neutral basis). A lower rank means higher competition; a higher rank means more students can qualify.
153,448
was 133,356 in 2024 (±15%)
23,545
was 27,053 in 2024 (±13%)
99,214
was 104,398 in 2024 (±5%)
15,044
was 14,666 in 2024 (±3%)
3,403
was 4,269 in 2024 (±20%)
Frequently Asked Questions
What is the JEE Main 2025 cutoff for National Institute of Technology, Srinagar?
The JoSAA 2025 closing ranks for National Institute of Technology, Srinagar (OPEN Gender-Neutral) range from 26171 for Computer Science and Engineering (4 Years, Bachelor of Technology) (most competitive) to 467655 for Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) (most accessible). Check the full table above for all categories and branches.
Which branch at National Institute of Technology, Srinagar has the lowest JEE Main cutoff?
Based on JoSAA 2025 data, Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) has the highest closing rank of 467655 (OPEN Gender-Neutral), making it the most accessible programme at National Institute of Technology, Srinagar by rank requirement.
What is the Computer Science Engineering cutoff at National Institute of Technology, Srinagar?
The JoSAA 2025 closing rank for Computer Science and Engineering at National Institute of Technology, Srinagar (OPEN, Gender-Neutral) is 39108. In 2024 it was 31827.
Did JEE Main cutoffs at National Institute of Technology, Srinagar increase or decrease in 2025 compared to 2024?
Cutoffs relaxed by ~15% — the average OPEN General-Neutral closing rank moved from ~133356 in 2024 to ~153448 in 2025, meaning more students could qualify. Always refer to the branch-level table above for accurate comparisons.
Which seat categories are available at National Institute of Technology, Srinagar through JoSAA?
National Institute of Technology, Srinagar participates in JoSAA counselling under the following categories: EWS, OBC-NCL, OPEN, SC, ST (plus their PwD variants). Both Gender-Neutral and Female-only (including Supernumerary) seats are available in most categories.
Other NITs — Compare Cutoffs
Know your JEE Main rank?
Use our free predictor to see all colleges you can get with your rank, category and home state.